Loading…
13 of 77 unique stocks in common · Jaccard: 16.9%
| Stock | in Kotak Consumption | in Kotak Rural |
|---|---|---|
| Bharti AirtelTelecom - Services | 6.80% | 9.20% |
| Britannia IndustriesFood Products | 3.62% | 3.01% |
| Mahindra & MahindraAutomobiles | 1.83% | 7.66% |
| Godrej Consumer ProductsPersonal Products | 1.71% | 1.97% |
| Hindustan UnileverDiversified FMCG | 4.00% | 1.69% |
| ITCDiversified FMCG | 1.66% | 1.85% |
| Eicher MotorsAutomobiles | 1.61% | 1.99% |
| V.S.T Tillers TractorsAgricultural, Commercial & Construction Vehicles | 1.51% | 2.77% |
| Avanti FeedsFood Products | 1.44% | 4.58% |
| Maruti Suzuki IndiaAutomobiles | 7.62% | 0.99% |
| EmamiPersonal Products | 0.81% | 3.69% |
| MRFAuto Components | 0.74% | 2.79% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 2.53% | 0.62% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.