Loading…
11 of 173 unique stocks in common · Jaccard: 6.4%
| Stock | in ICICI | in quant |
|---|---|---|
| LIC Housing FinanceFinance | 1.44% | 1.93% |
| Reliance IndustriesPetroleum Products | 0.97% | 2.83% |
| Gujarat State Fertilizers and ChemicalsFertilizers & Agrochemicals | 0.97% | 1.28% |
| ICICI BankBanks | 0.44% | 4.70% |
| Tata ChemicalsChemicals & Petrochemicals | 1.70% | 0.40% |
| PfizerPharmaceuticals & Biotechnology | 1.88% | 0.32% |
| 3M IndiaDiversified | 0.73% | 0.31% |
| NCCConstruction | 0.28% | 0.72% |
| Maharashtra SeamlessIndustrial Products | 0.26% | 1.12% |
| Century EnkaTextiles & Apparels | 0.20% | 1.09% |
| Larsen & ToubroConstruction | 0.46% | 0.07% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.