Loading…
15 of 111 unique stocks in common · Jaccard: 13.5%
| Stock | in ICICI | in Tata |
|---|---|---|
| BSECapital Markets | 1.80% | 1.42% |
| Reliance IndustriesPetroleum Products | 2.14% | 1.29% |
| EternalRetailing | 0.98% | 1.10% |
| Multi Commodity Exchange of IndiaCapital Markets | 1.53% | 0.98% |
| Polycab IndiaIndustrial Products | 1.57% | 0.77% |
| Titan CompanyConsumer Durables | 2.19% | 0.66% |
| Kotak Mahindra BankBanks | 1.66% | 0.63% |
| Nippon Life India Asset ManagementCapital Markets | 0.61% | 0.85% |
| Radico KhaitanBeverages | 0.58% | 0.76% |
| GE Vernova T&D IndiaElectrical Equipment | 0.66% | 0.42% |
| Rainbow Childrens MedicareHealthcare Services | 0.49% | 0.41% |
| Tata Consultancy ServicesIT - Software | 1.51% | 0.37% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.13% | 0.29% |
| Maruti Suzuki IndiaAutomobiles | 0.96% | 0.28% |
| Bharat ElectronicsAerospace & Defense | 0.71% | 0.27% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.