Loading…
16 of 122 unique stocks in common · Jaccard: 13.1%
| Stock | in ICICI | in Kotak |
|---|---|---|
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 1.86% | 1.75% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 3.45% | 1.63% |
| Ultratech CementCement & Cement Products | 1.77% | 1.55% |
| MphasisIT - Software | 1.67% | 1.43% |
| Tech MahindraIT - Software | 1.86% | 1.42% |
| InfosysIT - Software | 3.78% | 1.29% |
| EternalRetailing | 1.26% | 1.79% |
| TrentRetailing | 1.21% | 1.04% |
| Tata Consultancy ServicesIT - Software | 2.32% | 0.75% |
| Hindustan ZincNon - Ferrous Metals | 0.65% | 1.82% |
| Bajaj AutoAutomobiles | 0.64% | 1.21% |
| Titan CompanyConsumer Durables | 0.57% | 2.23% |
| Eicher MotorsAutomobiles | 2.19% | 0.56% |
| Hindalco IndustriesNon - Ferrous Metals | 0.53% | 0.58% |
| Mahindra & MahindraAutomobiles | 2.50% | 0.48% |
| State Bank of IndiaBanks | 1.24% | 0.39% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.