Loading…
16 of 52 unique stocks in common · Jaccard: 30.8%
| Stock | in ICICI | in Nippon |
|---|---|---|
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 12.09% | 13.81% |
| CiplaPharmaceuticals & Biotechnology | 7.45% | 6.08% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 6.06% | 5.05% |
| LupinPharmaceuticals & Biotechnology | 3.06% | 8.55% |
| Medplus Health ServicesRetailing | 3.86% | 3.01% |
| Mankind PharmaPharmaceuticals & Biotechnology | 7.03% | 2.99% |
| Alkem LaboratoriesPharmaceuticals & Biotechnology | 4.08% | 2.56% |
| Abbott IndiaPharmaceuticals & Biotechnology | 2.14% | 3.20% |
| JB Chemicals & PharmaceuticalsPharmaceuticals & Biotechnology | 1.94% | 3.70% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 1.92% | 2.91% |
| PfizerPharmaceuticals & Biotechnology | 1.98% | 1.90% |
| Thyrocare TechnologiesHealthcare Services | 2.40% | 1.60% |
| Syngene InternationalHealthcare Services | 2.99% | 1.09% |
| Metropolis HealthcareHealthcare Services | 1.54% | 0.53% |
| Astrazeneca Pharma IndiaPharmaceuticals & Biotechnology | 0.78% | 0.48% |
| Indoco RemediesPharmaceuticals & Biotechnology | 0.47% | 0.84% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.