Loading…
12 of 18 unique stocks in common · Jaccard: 66.7%
| Stock | in ICICI | in Nippon |
|---|---|---|
| Mahindra & MahindraAutomobiles | 23.12% | 19.51% |
| Maruti Suzuki IndiaAutomobiles | 14.63% | 16.00% |
| Bajaj AutoAutomobiles | 9.84% | 9.53% |
| Tata Motors Passenger VehiclesAutomobiles | 7.01% | 16.78% |
| Eicher MotorsAutomobiles | 8.39% | 5.95% |
| Hero MotoCorpAutomobiles | 5.41% | 5.58% |
| TVS Motor CompanyAutomobiles | 6.70% | 4.53% |
| Bharat ForgeAuto Components | 4.44% | 3.08% |
| Samvardhana Motherson InternationalAuto Components | 5.48% | 2.94% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 3.78% | 2.62% |
| BoschAuto Components | 2.69% | 2.37% |
| Exide IndustriesAuto Components | 1.50% | 2.00% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.