Loading…
15 of 37 unique stocks in common · Jaccard: 40.5%
| Stock | in IB23-Groww | in ICICI |
|---|---|---|
| Maruti Suzuki IndiaAutomobiles | 7.97% | 14.63% |
| Mahindra & MahindraAutomobiles | 7.91% | 23.12% |
| Tata Motors Passenger VehiclesAutomobiles | 4.94% | 7.01% |
| Samvardhana Motherson InternationalAuto Components | 4.01% | 5.48% |
| Bajaj AutoAutomobiles | 3.01% | 9.84% |
| Eicher MotorsAutomobiles | 2.94% | 8.39% |
| BoschAuto Components | 3.87% | 2.69% |
| TVS Motor CompanyAutomobiles | 2.51% | 6.70% |
| Sona BLW Precision ForgingsAuto Components | 4.25% | 2.32% |
| Hero MotoCorpAutomobiles | 2.19% | 5.41% |
| UNO MindaAuto Components | 3.79% | 1.70% |
| Exide IndustriesAuto Components | 3.48% | 1.50% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 1.24% | 3.78% |
| Bharat ForgeAuto Components | 1.08% | 4.44% |
| Tube Investments of IndiaAuto Components | 0.98% | 2.85% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.