Loading…
12 of 40 unique stocks in common · Jaccard: 30%
| Stock | in IB23-Groww | in Nippon |
|---|---|---|
| Maruti Suzuki IndiaAutomobiles | 7.97% | 16.00% |
| Mahindra & MahindraAutomobiles | 7.91% | 19.51% |
| Tata Motors Passenger VehiclesAutomobiles | 4.94% | 16.78% |
| Bajaj AutoAutomobiles | 3.01% | 9.53% |
| Eicher MotorsAutomobiles | 2.94% | 5.95% |
| Samvardhana Motherson InternationalAuto Components | 4.01% | 2.94% |
| TVS Motor CompanyAutomobiles | 2.51% | 4.53% |
| BoschAuto Components | 3.87% | 2.37% |
| Hero MotoCorpAutomobiles | 2.19% | 5.58% |
| Exide IndustriesAuto Components | 3.48% | 2.00% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 1.24% | 2.62% |
| Bharat ForgeAuto Components | 1.08% | 3.08% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Oct 2025). Equity holdings only, ISIN-verified. Not investment advice.