Loading…
30 of 30 unique stocks in common · Jaccard: 100%
| Stock | in ICICI | in UTI |
|---|---|---|
| State Bank of IndiaBanks | 4.22% | 4.22% |
| ICICI BankBanks | 4.20% | 4.20% |
| Nestle IndiaFood Products | 4.19% | 4.18% |
| SBI Life Insurance CompanyInsurance | 4.04% | 4.03% |
| Eicher MotorsAutomobiles | 3.90% | 3.90% |
| HDFC BankBanks | 3.74% | 3.74% |
| Titan CompanyConsumer Durables | 3.69% | 3.69% |
| Asian PaintsConsumer Durables | 3.66% | 3.66% |
| Apollo Hospitals EnterpriseHealthcare Services | 3.62% | 3.62% |
| Maruti Suzuki IndiaAutomobiles | 3.56% | 3.56% |
| The Federal BankBanks | 3.52% | 3.52% |
| Britannia IndustriesFood Products | 3.48% | 3.48% |
| Tata Consumer ProductsAgricultural Food & Other Products | 3.47% | 3.47% |
| Bharti AirtelTelecom - Services | 3.38% | 3.38% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 3.36% | 3.36% |
| Pidilite IndustriesChemicals & Petrochemicals | 3.35% | 3.35% |
| Bajaj FinanceFinance | 3.33% | 3.33% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 3.32% | 3.31% |
| Reliance IndustriesPetroleum Products | 3.30% | 3.30% |
| Max Financial ServicesInsurance | 3.21% | 3.21% |
| MaricoAgricultural Food & Other Products | 3.16% | 3.16% |
| TVS Motor CompanyAutomobiles | 3.09% | 3.09% |
| Grasim IndustriesCement & Cement Products | 3.06% | 3.06% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 3.02% | 3.01% |
| Ultratech CementCement & Cement Products | 2.85% | 2.85% |
| Bajaj FinservFinance | 2.80% | 2.80% |
| Kotak Mahindra BankBanks | 2.80% | 2.80% |
| HDFC Life Insurance CompanyInsurance | 2.78% | 2.78% |
| Shree CementCement & Cement Products | 2.46% | 2.46% |
| SBI Cards and Payment ServicesFinance | 1.36% | 1.36% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.