104 of 104 unique stocks in common · Jaccard: 100%
A weighted portfolio overlap of 99.58% indicates a extreme overlap (near-identical portfolios). This means that out of every ₹100 you invest across these two schemes, approximately ₹99.58 is allocated to the exact same companies at the same relative proportions. The schemes share 104 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 8.55% in ICICI Prudential Nifty 100 ETF and 8.55% in Lic Mf Nifty 100 ETF. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in ICICI | in Lic |
|---|---|---|
| HDFC BankBanks | 8.55% | 8.55% |
| ICICI BankBanks | 6.74% | 6.74% |
| Reliance IndustriesPetroleum Products | 6.69% | 6.69% |
| Bharti AirtelTelecom - Services | 4.21% | 4.21% |
| Larsen & ToubroConstruction | 3.59% | 3.59% |
| InfosysIT - Software | 3.05% | 3.05% |
| State Bank of IndiaBanks | 3.00% | 3.00% |
| Axis BankBanks | 2.77% | 2.77% |
| Kotak Mahindra BankBanks | 2.12% | 2.12% |
| ITCDiversified FMCG | 2.07% | 2.08% |
| Mahindra & MahindraAutomobiles | 2.04% | 2.04% |
| Bajaj FinanceFinance | 1.82% | 1.82% |
| Tata Consultancy ServicesIT - Software | 1.73% | 1.73% |
| Hindustan UnileverDiversified FMCG | 1.43% | 1.43% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.43% | 1.43% |
| NTPCPower | 1.38% | 1.38% |
| EternalRetailing | 1.35% | 1.35% |
| Maruti Suzuki IndiaAutomobiles | 1.29% | 1.29% |
| Tata SteelFerrous Metals | 1.29% | 1.29% |
| Titan CompanyConsumer Durables | 1.26% | 1.26% |
| Hindalco IndustriesNon - Ferrous Metals | 1.22% | 1.22% |
| Bharat ElectronicsAerospace & Defense | 1.10% | 1.10% |
| Ultratech CementCement & Cement Products | 1.02% | 1.02% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 1.00% | 1.00% |
| Shriram FinanceFinance | 0.99% | 0.99% |
| Power Grid Corporation of IndiaPower | 0.99% | 0.99% |
| HCL TechnologiesIT - Software | 0.94% | 0.94% |
| Asian PaintsConsumer Durables | 0.91% | 0.91% |
| JSW SteelFerrous Metals | 0.90% | 0.90% |
| Grasim IndustriesCement & Cement Products | 0.89% | 0.89% |
| Bajaj AutoAutomobiles | 0.87% | 0.87% |
| Coal IndiaConsumable Fuels | 0.78% | 0.78% |
| Bajaj FinservFinance | 0.77% | 0.77% |
| Oil & Natural Gas CorporationOil | 0.77% | 0.77% |
| Nestle IndiaFood Products | 0.76% | 0.76% |
| Adani PowerPower | 0.76% | 0.76% |
| InterGlobe AviationTransport Services | 0.75% | 0.75% |
| Eicher MotorsAutomobiles | 0.74% | 0.74% |
| Tech MahindraIT - Software | 0.71% | 0.71% |
| TrentRetailing | 0.70% | 0.70% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.64% | 0.64% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.63% | 0.63% |
| Tata Motors Passenger VehiclesAutomobiles | 0.62% | 0.62% |
| SBI Life Insurance CompanyInsurance | 0.62% | 0.62% |
| Hindustan AeronauticsAerospace & Defense | 0.61% | 0.61% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.60% | 0.60% |
| CiplaPharmaceuticals & Biotechnology | 0.59% | 0.59% |
| Cummins IndiaIndustrial Products | 0.60% | 0.59% |
| TVS Motor CompanyAutomobiles | 0.59% | 0.59% |
| Jio Financial ServicesFinance | 0.59% | 0.59% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.59% | 0.58% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.58% | 0.58% |
| Adani EnterprisesMetals & Minerals Trading | 0.63% | 0.57% |
| Varun BeveragesBeverages | 0.54% | 0.54% |
| Max Healthcare InstituteHealthcare Services | 0.54% | 0.54% |
| Tata Power CompanyPower | 0.53% | 0.53% |
| Cholamandalam Investment and Finance CompanyFinance | 0.49% | 0.49% |
| Samvardhana Motherson InternationalAuto Components | 0.48% | 0.48% |
| HDFC Life Insurance CompanyInsurance | 0.48% | 0.48% |
| CG Power and Industrial SolutionsElectrical Equipment | 0.47% | 0.47% |
| Power Finance CorporationFinance | 0.47% | 0.47% |
| Britannia IndustriesFood Products | 0.46% | 0.46% |
| Bharat Petroleum CorporationPetroleum Products | 0.45% | 0.45% |
| VedantaDiversified Metals | 0.45% | 0.45% |
| Avenue SupermartsRetailing | 0.45% | 0.45% |
| WiproIT - Software | 0.44% | 0.44% |
| The Indian Hotels CompanyLeisure Services | 0.43% | 0.43% |
| HDFC Asset Management CompanyCapital Markets | 0.41% | 0.41% |
| Adani Energy SolutionsPower | 0.39% | 0.39% |
| Indian Oil CorporationPetroleum Products | 0.39% | 0.39% |
| Adani Green EnergyPower | 0.37% | 0.37% |
| Bank of BarodaBanks | 0.37% | 0.37% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 0.35% | 0.35% |
| Pidilite IndustriesChemicals & Petrochemicals | 0.34% | 0.35% |
| Bajaj Holdings & InvestmentFinance | 0.34% | 0.34% |
| Jindal SteelFerrous Metals | 0.34% | 0.34% |
| Canara BankBanks | 0.33% | 0.33% |
| GAIL (India)Gas | 0.33% | 0.33% |
| Solar Industries IndiaChemicals & Petrochemicals | 0.33% | 0.33% |
| RECFinance | 0.32% | 0.32% |
| Godrej Consumer ProductsPersonal Products | 0.31% | 0.31% |
| ABB IndiaElectrical Equipment | 0.29% | 0.29% |
| DLFRealty | 0.28% | 0.28% |
| LTIMindtreeIT - Software | 0.28% | 0.28% |
| United SpiritsBeverages | 0.28% | 0.28% |
| Punjab National BankBanks | 0.27% | 0.27% |
| Siemens Energy IndiaElectrical Equipment | 0.26% | 0.26% |
| SiemensElectrical Equipment | 0.25% | 0.26% |
| Muthoot FinanceFinance | 0.27% | 0.25% |
| Shree CementCement & Cement Products | 0.25% | 0.25% |
| Union Bank of IndiaBanks | 0.24% | 0.24% |
| BoschAuto Components | 0.24% | 0.24% |
| Hindustan ZincNon - Ferrous Metals | 0.21% | 0.21% |
| Hyundai Motor IndiaAutomobiles | 0.21% | 0.21% |
| Ambuja CementsCement & Cement Products | 0.20% | 0.20% |
| Zydus LifesciencesPharmaceuticals & Biotechnology | 0.20% | 0.20% |
| Lodha DevelopersRealty | 0.20% | 0.20% |
| Malco EnergyOil | 0.16% | 0.15% |
| Talwandi Sabo PowerPower | 0.16% | 0.15% |
| Vedanta Aluminium MetalNon - Ferrous Metals | 0.16% | 0.15% |
| Vedanta Iron And SteelFerrous Metals | 0.16% | 0.15% |
| Indian Railway Finance CorporationFinance | 0.15% | 0.15% |
| Mazagon Dock ShipbuildersIndustrial Manufacturing | 0.14% | 0.14% |
| Tata CapitalFinance | 0.10% | 0.09% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.