Loading…
12 of 148 unique stocks in common · Jaccard: 8.1%
| Stock | in ICICI | in Kotak |
|---|---|---|
| Carborundum UniversalIndustrial Products | 1.43% | 1.37% |
| Blue StarConsumer Durables | 1.23% | 1.24% |
| Schaeffler IndiaAuto Components | 1.61% | 1.18% |
| BEMLAgricultural, Commercial & Construction Vehicles | 1.00% | 1.41% |
| JK CementCement & Cement Products | 0.91% | 0.91% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.85% | 1.31% |
| Ratnamani Metals & TubesIndustrial Products | 0.73% | 1.35% |
| AtulChemicals & Petrochemicals | 1.80% | 0.57% |
| V-Guard IndustriesConsumer Durables | 0.47% | 1.38% |
| Kalpataru Projects InternationalConstruction | 0.27% | 2.62% |
| Techno Electric & Engineering CompanyConstruction | 0.25% | 2.21% |
| Jubilant IngreviaChemicals & Petrochemicals | 0.04% | 1.32% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.