27 of 213 unique stocks in common · Jaccard: 12.7%
A weighted portfolio overlap of 14.14% indicates a low overlap (mostly different holdings). This means that out of every ₹100 you invest across these two schemes, approximately ₹14.14 is allocated to the exact same companies at the same relative proportions. The schemes share 27 common holdings.
The largest overlapping asset in their portfolios is Ultratech Cement, which commands a weight of 2.69% in ICICI Prudential Large Cap Fund and 2.72% in ICICI Prudential Multicap Fund. Holding both schemes increases your concentration in Ultratech Cement rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in ICICI Prudential Large | in ICICI Prudential Multicap |
|---|---|---|
| Ultratech CementCement & Cement Products | 2.69% | 2.72% |
| InterGlobe AviationTransport Services | 1.83% | 2.03% |
| Hindustan AeronauticsAerospace & Defense | 1.11% | 1.61% |
| Mahindra & MahindraAutomobiles | 2.34% | 1.02% |
| Cummins IndiaIndustrial Products | 0.91% | 0.92% |
| Larsen & ToubroConstruction | 5.38% | 0.64% |
| Bharat Petroleum CorporationPetroleum Products | 0.60% | 1.22% |
| TVS Motor CompanyAutomobiles | 0.49% | 0.87% |
| SiemensElectrical Equipment | 0.77% | 0.45% |
| Tata SteelFerrous Metals | 0.43% | 1.13% |
| Titan CompanyConsumer Durables | 0.43% | 0.56% |
| HDFC Asset Management CompanyCapital Markets | 0.69% | 0.42% |
| ABB IndiaElectrical Equipment | 0.36% | 2.19% |
| Bharti AirtelTelecom - Services | 4.34% | 0.36% |
| Grasim IndustriesCement & Cement Products | 0.35% | 1.13% |
| VedantaDiversified Metals | 0.29% | 2.26% |
| Eicher MotorsAutomobiles | 0.62% | 0.27% |
| Tata Motors Passenger VehiclesAutomobiles | 0.36% | 0.27% |
| Supreme IndustriesIndustrial Products | 0.21% | 0.24% |
| Bajaj FinservFinance | 0.20% | 0.52% |
| Bajaj AutoAutomobiles | 0.17% | 0.91% |
| Malco EnergyOil | 0.13% | 0.78% |
| Talwandi Sabo PowerPower | 0.13% | 0.78% |
| Vedanta Aluminium MetalNon - Ferrous Metals | 0.13% | 0.78% |
| Vedanta Iron And SteelFerrous Metals | 0.13% | 0.78% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.68% | 0.09% |
| The Indian Hotels CompanyLeisure Services | 0.04% | 0.35% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.