34 of 83 unique stocks in common · Jaccard: 41%
A weighted portfolio overlap of 48.4% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹48.4 is allocated to the exact same companies at the same relative proportions. The schemes share 34 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 7.00% in ICICI Prudential Equity Minimum Variance Fund and 8.46% in ICICI Prudential Large Cap Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in ICICI Prudential Equity | in ICICI Prudential Large |
|---|---|---|
| HDFC BankBanks | 7.00% | 8.46% |
| Reliance IndustriesPetroleum Products | 9.53% | 5.41% |
| ICICI BankBanks | 4.72% | 8.72% |
| Axis BankBanks | 4.67% | 4.67% |
| InfosysIT - Software | 5.56% | 3.60% |
| Larsen & ToubroConstruction | 3.14% | 5.38% |
| Ultratech CementCement & Cement Products | 2.36% | 2.69% |
| NTPCPower | 1.98% | 2.38% |
| InterGlobe AviationTransport Services | 1.51% | 1.83% |
| Bharti AirtelTelecom - Services | 1.25% | 4.34% |
| Kotak Mahindra BankBanks | 5.32% | 1.21% |
| HDFC Life Insurance CompanyInsurance | 2.15% | 1.16% |
| State Bank of IndiaBanks | 6.59% | 1.02% |
| ITCDiversified FMCG | 3.53% | 0.94% |
| Britannia IndustriesFood Products | 2.49% | 0.91% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 1.78% | 0.87% |
| Hindustan UnileverDiversified FMCG | 2.21% | 0.83% |
| Power Grid Corporation of IndiaPower | 0.79% | 1.08% |
| Oil & Natural Gas CorporationOil | 0.68% | 1.25% |
| Cummins IndiaIndustrial Products | 0.50% | 0.91% |
| TVS Motor CompanyAutomobiles | 0.57% | 0.49% |
| Avenue SupermartsRetailing | 0.49% | 0.92% |
| HCL TechnologiesIT - Software | 2.18% | 0.47% |
| ICICI Lombard General Insurance CompanyInsurance | 0.40% | 0.40% |
| Grasim IndustriesCement & Cement Products | 4.35% | 0.35% |
| CiplaPharmaceuticals & Biotechnology | 0.48% | 0.33% |
| Life Insurance Corporation of IndiaInsurance | 1.69% | 0.29% |
| DLFRealty | 0.20% | 1.32% |
| Bajaj FinservFinance | 4.47% | 0.20% |
| LupinPharmaceuticals & Biotechnology | 0.62% | 0.19% |
| Bajaj AutoAutomobiles | 3.58% | 0.17% |
| Titan CompanyConsumer Durables | 0.14% | 0.43% |
| Apollo Hospitals EnterpriseHealthcare Services | 3.25% | 0.08% |
| GAIL (India)Gas | 0.17% | 0.07% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.