Loading…
31 of 156 unique stocks in common · Jaccard: 19.9%
| Stock | in ICICI | in SBI |
|---|---|---|
| ICICI BankBanks | 4.88% | 1.59% |
| Reliance IndustriesPetroleum Products | 4.71% | 1.24% |
| Oil & Natural Gas CorporationOil | 1.22% | 1.67% |
| HDFC BankBanks | 6.07% | 1.08% |
| Kotak Mahindra BankBanks | 0.94% | 1.41% |
| Samvardhana Motherson InternationalAuto Components | 0.89% | 0.96% |
| ITCDiversified FMCG | 1.22% | 0.60% |
| Axis BankBanks | 2.97% | 0.56% |
| State Bank of IndiaBanks | 0.82% | 0.50% |
| Kalpataru Projects InternationalConstruction | 0.76% | 0.40% |
| Tech MahindraIT - Software | 0.46% | 0.38% |
| Oil IndiaOil | 0.37% | 0.64% |
| UPLFertilizers & Agrochemicals | 0.32% | 1.15% |
| Bandhan BankBanks | 0.31% | 2.33% |
| BioconPharmaceuticals & Biotechnology | 0.30% | 1.86% |
| InfosysIT - Software | 0.79% | 0.22% |
| Life Insurance Corporation of IndiaInsurance | 0.70% | 0.22% |
| Tata SteelFerrous Metals | 0.27% | 0.22% |
| Bajaj FinservFinance | 0.22% | 1.06% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.22% | 0.28% |
| GAIL (India)Gas | 0.21% | 2.10% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 0.20% | 1.23% |
| HCL TechnologiesIT - Software | 0.19% | 0.50% |
| Mahindra Lifespace DevelopersRealty | 0.19% | 0.65% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.27% | 0.18% |
| Bharti AirtelTelecom - Services | 1.66% | 0.16% |
| Jubilant FoodworksLeisure Services | 0.19% | 0.15% |
| Indian Oil CorporationPetroleum Products | 0.13% | 0.77% |
| Interglobe AviationTransport Services | 2.37% | 0.12% |
| Equitas Small Finance BankBanks | 0.08% | 0.13% |
| PVR INOXEntertainment | 0.10% | 0.04% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.