Loading…
27 of 152 unique stocks in common · Jaccard: 17.8%
| Stock | in ICICI | in Kotak |
|---|---|---|
| NTPCPower | 4.02% | 3.28% |
| HDFC BankBanks | 6.07% | 1.94% |
| Hindustan UnileverDiversified FMCG | 1.75% | 2.47% |
| Maruti Suzuki IndiaAutomobiles | 1.73% | 2.87% |
| Reliance IndustriesPetroleum Products | 4.71% | 1.45% |
| Bharti AirtelTelecom - Services | 1.66% | 1.44% |
| ICICI BankBanks | 4.88% | 1.41% |
| EternalRetailing | 1.23% | 1.50% |
| ITCDiversified FMCG | 1.22% | 3.03% |
| Samvardhana Motherson InternationalAuto Components | 0.89% | 0.99% |
| State Bank of IndiaBanks | 0.82% | 3.24% |
| InfosysIT - Software | 0.79% | 1.41% |
| Kotak Mahindra BankBanks | 0.94% | 0.55% |
| Tata Consultancy ServicesIT - Software | 1.87% | 0.51% |
| Oil & Natural Gas CorporationOil | 1.22% | 0.48% |
| Tech MahindraIT - Software | 0.46% | 1.30% |
| Life Insurance Corporation of IndiaInsurance | 0.70% | 0.41% |
| Interglobe AviationTransport Services | 2.37% | 0.38% |
| Oil IndiaOil | 0.37% | 2.16% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.34% | 0.86% |
| MphasisIT - Software | 0.38% | 0.33% |
| Bandhan BankBanks | 0.31% | 2.21% |
| Tata SteelFerrous Metals | 0.27% | 1.04% |
| Emmvee Photovoltaic PowerElectrical Equipment | 0.26% | 0.32% |
| GAIL (India)Gas | 0.21% | 0.39% |
| United BreweriesBeverages | 0.11% | 0.93% |
| PVR INOXEntertainment | 0.10% | 0.41% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.