Loading…
51 of 195 unique stocks in common · Jaccard: 26.2%
| Stock | in ICICI | in Kotak |
|---|---|---|
| ICICI BankBanks | 4.88% | 3.79% |
| Reliance IndustriesPetroleum Products | 4.71% | 3.56% |
| HDFC BankBanks | 6.07% | 2.97% |
| Larsen & ToubroConstruction | 1.75% | 2.15% |
| Bharti AirtelTelecom - Services | 1.66% | 2.28% |
| Axis BankBanks | 2.97% | 1.37% |
| Maruti Suzuki IndiaAutomobiles | 1.73% | 1.30% |
| EternalRetailing | 1.23% | 1.39% |
| Interglobe AviationTransport Services | 2.37% | 1.16% |
| Kotak Mahindra BankBanks | 0.94% | 1.12% |
| ITCDiversified FMCG | 1.22% | 0.90% |
| Ultratech CementCement & Cement Products | 0.89% | 0.91% |
| State Bank of IndiaBanks | 0.82% | 3.43% |
| NTPCPower | 4.02% | 0.82% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 4.16% | 0.72% |
| Hindustan UnileverDiversified FMCG | 1.75% | 0.69% |
| Tata Consultancy ServicesIT - Software | 1.87% | 0.68% |
| Ambuja CementsCement & Cement Products | 0.76% | 0.57% |
| Tech MahindraIT - Software | 0.46% | 0.74% |
| Mahindra & MahindraAutomobiles | 0.40% | 1.46% |
| MphasisIT - Software | 0.38% | 1.08% |
| Oil & Natural Gas CorporationOil | 1.22% | 0.35% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.34% | 0.33% |
| Samvardhana Motherson InternationalAuto Components | 0.89% | 0.32% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.28% | 1.38% |
| Mahindra Lifespace DevelopersRealty | 0.19% | 0.40% |
| HDFC Life Insurance CompanyInsurance | 0.18% | 0.32% |
| Tata CommunicationsTelecom - Services | 0.18% | 0.19% |
| Titan CompanyConsumer Durables | 0.17% | 0.18% |
| Apollo TyresAuto Components | 0.16% | 0.38% |
| Gujarat GasGas | 0.15% | 0.67% |
| Oberoi RealtyRealty | 0.27% | 0.14% |
| DLFRealty | 0.16% | 0.11% |
| Kajaria CeramicsConsumer Durables | 0.19% | 0.11% |
| Hindustan AeronauticsAerospace & Defense | 0.10% | 0.13% |
| HDB Financial ServicesFinance | 0.10% | 0.17% |
| Techno Electric & Engineering CompanyConstruction | 0.23% | 0.10% |
| Cholamandalam Investment and Finance CompanyFinance | 0.13% | 0.09% |
| The Phoenix MillsRealty | 0.14% | 0.08% |
| Hyundai Motor IndiaAutomobiles | 0.16% | 0.07% |
| TVS Motor CompanyAutomobiles | 2.67% | 0.07% |
| Bharat Petroleum CorporationPetroleum Products | 0.07% | 0.80% |
| Bajaj AutoAutomobiles | 0.06% | 0.34% |
| ABB IndiaElectrical Equipment | 0.26% | 0.05% |
| InfosysIT - Software | 0.79% | 0.05% |
| Jubilant FoodworksLeisure Services | 0.19% | 0.03% |
| Tata SteelFerrous Metals | 0.27% | 0.03% |
| Asian PaintsConsumer Durables | 0.01% | 0.26% |
| BioconPharmaceuticals & Biotechnology | 0.30% | 0.01% |
| GAIL (India)Gas | 0.21% | 0.01% |
| UPLFertilizers & Agrochemicals | 0.32% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.