Loading…
22 of 105 unique stocks in common · Jaccard: 21%
| Stock | in ICICI Prudential Energy | in ICICI Prudential Infrastructure |
|---|---|---|
| NTPCPower | 7.45% | 4.00% |
| Gujarat GasGas | 2.49% | 4.07% |
| Kalpataru Projects InternationalConstruction | 2.41% | 3.13% |
| Reliance IndustriesPetroleum Products | 9.24% | 2.26% |
| HDFC BankBanks | 1.80% | 2.99% |
| Oil & Natural Gas CorporationOil | 6.64% | 1.57% |
| Triveni TurbineElectrical Equipment | 2.81% | 1.50% |
| INOX IndiaIndustrial Products | 1.33% | 1.66% |
| ABB IndiaElectrical Equipment | 1.23% | 1.56% |
| Oil IndiaOil | 3.90% | 1.21% |
| Ratnamani Metals & TubesIndustrial Products | 1.08% | 2.08% |
| CESCPower | 0.97% | 1.99% |
| Honeywell Automation IndiaIndustrial Manufacturing | 0.58% | 0.56% |
| Voltamp TransformersElectrical Equipment | 1.27% | 0.44% |
| Larsen & ToubroConstruction | 0.42% | 7.35% |
| V-Guard IndustriesConsumer Durables | 0.97% | 0.35% |
| Ingersoll - Rand (India)Industrial Products | 0.33% | 1.51% |
| KSBIndustrial Products | 0.33% | 1.27% |
| Chemplast SanmarChemicals & Petrochemicals | 0.54% | 0.26% |
| Siemens Energy IndiaElectrical Equipment | 2.32% | 0.25% |
| Carborundum UniversalIndustrial Products | 0.20% | 0.23% |
| Power Grid Corporation of IndiaPower | 1.92% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.