36 of 115 unique stocks in common · Jaccard: 31.3%
A weighted portfolio overlap of 56.49% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹56.49 is allocated to the exact same companies at the same relative proportions. The schemes share 36 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 7.15% in ICICI Prudential Dividend Yield Equity Fund and 8.46% in ICICI Prudential Large Cap Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in ICICI Prudential Dividend | in ICICI Prudential Large |
|---|---|---|
| HDFC BankBanks | 7.15% | 8.46% |
| ICICI BankBanks | 5.99% | 8.72% |
| Axis BankBanks | 4.63% | 4.67% |
| Reliance IndustriesPetroleum Products | 4.19% | 5.41% |
| Maruti Suzuki IndiaAutomobiles | 3.26% | 3.55% |
| Larsen & ToubroConstruction | 3.13% | 5.38% |
| Bharti AirtelTelecom - Services | 2.83% | 4.34% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 5.82% | 2.65% |
| Ultratech CementCement & Cement Products | 2.44% | 2.69% |
| NTPCPower | 4.09% | 2.38% |
| InfosysIT - Software | 1.85% | 3.60% |
| InterGlobe AviationTransport Services | 2.76% | 1.83% |
| Oil & Natural Gas CorporationOil | 1.50% | 1.25% |
| SBI Life Insurance CompanyInsurance | 1.44% | 1.09% |
| State Bank of IndiaBanks | 1.29% | 1.02% |
| Avenue SupermartsRetailing | 2.03% | 0.92% |
| Britannia IndustriesFood Products | 1.85% | 0.91% |
| Cummins IndiaIndustrial Products | 2.47% | 0.91% |
| Hindustan UnileverDiversified FMCG | 1.49% | 0.83% |
| ITCDiversified FMCG | 0.74% | 0.94% |
| Power Grid Corporation of IndiaPower | 0.71% | 1.08% |
| Kotak Mahindra BankBanks | 0.64% | 1.21% |
| HDFC Life Insurance CompanyInsurance | 0.62% | 1.16% |
| Bharat Petroleum CorporationPetroleum Products | 0.66% | 0.60% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.59% | 0.68% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.58% | 1.08% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.57% | 0.87% |
| Mahindra & MahindraAutomobiles | 0.54% | 2.34% |
| Tech MahindraIT - Software | 0.78% | 0.50% |
| HCL TechnologiesIT - Software | 0.48% | 0.47% |
| Tata SteelFerrous Metals | 0.47% | 0.43% |
| Oil IndiaOil | 0.57% | 0.15% |
| NHPCPower | 0.02% | 0.27% |
| Indian Oil CorporationPetroleum Products | 0.67% | 0.02% |
| Shree CementCement & Cement Products | 0.02% | 0.77% |
| Tata Power CompanyPower | 0.02% | 0.60% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.