Loading…
25 of 102 unique stocks in common · Jaccard: 24.5%
| Stock | in ICICI Prudential Commodities | in ICICI Prudential Midcap |
|---|---|---|
| Jindal Steel & PowerFerrous Metals | 7.83% | 4.32% |
| Hindustan Petroleum CorporationPetroleum Products | 6.16% | 3.68% |
| UPLFertilizers & Agrochemicals | 4.82% | 2.87% |
| Jindal StainlessFerrous Metals | 4.45% | 2.73% |
| APL Apollo TubesIndustrial Products | 2.47% | 3.38% |
| SRFChemicals & Petrochemicals | 1.90% | 1.78% |
| Navin Fluorine InternationalChemicals & Petrochemicals | 3.01% | 1.75% |
| VedantaDiversified Metals | 4.06% | 1.53% |
| Steel Authority of IndiaFerrous Metals | 2.49% | 0.91% |
| National Aluminium CompanyNon - Ferrous Metals | 3.09% | 0.84% |
| Ambuja CementsCement & Cement Products | 2.37% | 0.70% |
| Deepak NitriteChemicals & Petrochemicals | 1.46% | 0.69% |
| PI IndustriesFertilizers & Agrochemicals | 0.71% | 0.55% |
| Malco EnergyOil | 1.39% | 0.53% |
| Talwandi Sabo PowerPower | 1.39% | 0.53% |
| Vedanta Aluminium MetalNon - Ferrous Metals | 1.39% | 0.53% |
| Vedanta Iron And SteelFerrous Metals | 1.39% | 0.53% |
| Aarti IndustriesChemicals & Petrochemicals | 2.95% | 0.43% |
| AtulChemicals & Petrochemicals | 0.90% | 0.36% |
| Gujarat FluorochemicalsChemicals & Petrochemicals | 0.36% | 0.36% |
| Hindustan ZincNon - Ferrous Metals | 0.83% | 0.10% |
| ACCCement & Cement Products | 0.14% | 0.06% |
| Chemplast SanmarChemicals & Petrochemicals | 0.31% | 0.05% |
| Astec LifeSciencesFertilizers & Agrochemicals | 0.25% | 0.02% |
| Camlin Fine SciencesChemicals & Petrochemicals | 1.73% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.