Loading…
14 of 115 unique stocks in common · Jaccard: 12.2%
| Stock | in ICICI | in UTI |
|---|---|---|
| Reliance IndustriesPetroleum Products | 8.45% | 7.39% |
| Axis BankBanks | 2.28% | 2.73% |
| Power Grid Corporation of IndiaPower | 1.03% | 1.10% |
| G R InfraprojectsConstruction | 0.73% | 0.84% |
| Grindwell NortonIndustrial Products | 0.72% | 0.76% |
| Interglobe AviationTransport Services | 0.63% | 4.00% |
| Blue StarConsumer Durables | 0.45% | 0.92% |
| ZF Commercial Vehicle Control Systems IndiaAuto Components | 0.52% | 0.45% |
| Shree CementCement & Cement Products | 0.45% | 0.99% |
| RHI Magnesita IndiaIndustrial Products | 0.81% | 0.38% |
| Brigade EnterprisesRealty | 0.32% | 1.69% |
| SKF IndiaAuto Components | 0.54% | 0.32% |
| Voltamp TransformersElectrical Equipment | 0.25% | 0.96% |
| SKF India (Industrial)Industrial Products | 0.23% | 0.81% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.