Loading…
18 of 111 unique stocks in common · Jaccard: 16.2%
| Stock | in ICICI Prudential Business | in ICICI Prudential ESG |
|---|---|---|
| ICICI BankBanks | 7.17% | 6.89% |
| HDFC BankBanks | 9.24% | 6.19% |
| Maruti Suzuki IndiaAutomobiles | 4.09% | 4.03% |
| Axis BankBanks | 3.41% | 4.87% |
| Bharti AirtelTelecom - Services | 3.12% | 3.75% |
| Reliance IndustriesPetroleum Products | 5.46% | 1.93% |
| SBI Life Insurance CompanyInsurance | 1.71% | 2.57% |
| Interglobe AviationTransport Services | 1.73% | 1.56% |
| ICICI Lombard General Insurance CompanyInsurance | 0.71% | 1.13% |
| Kotak Mahindra BankBanks | 3.30% | 0.69% |
| ICICI Prudential Life Insurance CompanyInsurance | 1.09% | 0.55% |
| PI IndustriesFertilizers & Agrochemicals | 0.52% | 1.07% |
| Hindustan UnileverDiversified FMCG | 0.51% | 1.01% |
| Britannia IndustriesFood Products | 0.31% | 1.32% |
| Tata ChemicalsChemicals & Petrochemicals | 0.28% | 1.36% |
| Ambuja CementsCement & Cement Products | 0.25% | 1.04% |
| UTI Asset Management CompanyCapital Markets | 0.20% | 0.58% |
| SKF IndiaAuto Components | 0.39% | 0.03% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.