Loading…
9 of 42 unique stocks in common · Jaccard: 21.4%
| Stock | in IB45-Groww | in Kotak |
|---|---|---|
| NTPCPower | 21.06% | 9.54% |
| Power Grid Corporation of IndiaPower | 17.28% | 4.30% |
| ABB IndiaElectrical Equipment | 3.64% | 4.83% |
| SiemensElectrical Equipment | 3.62% | 4.70% |
| Tata Power CompanyPower | 8.85% | 2.80% |
| Torrent PowerPower | 3.32% | 1.89% |
| NHPCPower | 3.47% | 1.75% |
| ThermaxElectrical Equipment | 1.63% | 0.74% |
| Suzlon EnergyElectrical Equipment | 9.42% | 0.42% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.