Loading fund…
Portfolio as on Oct 2025 · 14 equity positions
Chart will appear once NAV history has been loaded from AMFI (next monthly ingestion run).
Top 10 holdings make up 87.6% of the portfolio · top 5 = 64.6%.
| # | ||||
|---|---|---|---|---|
| 1 | NTPCPower | 21.06% | ₹4.29 Cr | 1.27 L |
| 2 | Power Grid Corporation of IndiaPower | 17.28% | ₹3.52 Cr | 1.22 L |
| 3 | Suzlon EnergyElectrical Equipment | 9.42% | ₹1.92 Cr | 3.23 L |
| 4 | Tata Power CompanyPower | 8.85% | ₹1.80 Cr | 44.5K |
| 5 | Adani PowerPower | 8.02% | ₹1.63 Cr | 1.03 L |
| 6 | CG Power and Industrial SolutionsElectrical Equipment | 6.56% | ₹1.34 Cr | 18.1K |
| 7 | Adani Green EnergyPower | 4.52% | ₹92.01 L | 8.1K |
| 8 | Bharat Heavy ElectricalsElectrical Equipment | 4.51% | ₹91.91 L | 34.5K |
| 9 | JSW EnergyPower | 3.75% | ₹76.44 L | 14.5K |
| 10 | ABB IndiaElectrical Equipment | 3.64% | ₹74.05 L | 1.4K |
| 11 | SiemensElectrical Equipment | 3.62% | ₹73.76 L | 2.4K |
| 12 | NHPCPower | 3.47% | ₹70.76 L | 83.4K |
| 13 | Torrent PowerPower | 3.32% | ₹67.60 L | 5.1K |
| 14 | ThermaxElectrical Equipment | 1.63% | ₹33.10 L | 1.0K |
Equity holdings only, ISIN-verified, from Groww Mutual Fund's public monthly portfolio disclosure (Oct 2025). Not investment advice.
Weight = the position as a % of this fund's portfolio. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).