Portfolio as on Oct 2025 · 14 equity positions
IB45-Groww BSE Power ETF is a ETF scheme managed by Groww MF Mutual Fund. As of disclosures dated Oct 2025, the scheme holds 14 equity positions with an estimated equity AUM of ₹₹20 Cr. The portfolio is anchored by its top conviction bet on NTPC, which commands a weight of 21.06%of the fund's total assets.
From a sector allocation perspective, the fund managers have concentrated their largest bet on Power, representing 70.52% of the equity portfolio. This is followed by Electrical Equipment (29.48%). Under SEBI's guidelines and based on its underlying assets, this scheme carries a Very High Risk risk classification.
Chart will appear once NAV history has been loaded from AMFI (next monthly ingestion run).
Top 10 holdings make up 87.6% of the portfolio · top 5 = 64.6%.
| # | ||||
|---|---|---|---|---|
| 1 | NTPCPower₹4.29 Cr | 21.06% | ₹4.29 Cr | 1.27 L |
| 2 | Power Grid Corporation of IndiaPower₹3.52 Cr | 17.28% | ₹3.52 Cr | 1.22 L |
| 3 | Suzlon EnergyElectrical Equipment₹1.92 Cr | 9.42% | ₹1.92 Cr | 3.23 L |
| 4 | Tata Power CompanyPower₹1.80 Cr | 8.85% | ₹1.80 Cr | 44.5K |
| 5 | Adani PowerPower₹1.63 Cr | 8.02% | ₹1.63 Cr | 1.03 L |
| 6 | CG Power and Industrial SolutionsElectrical Equipment₹1.34 Cr | 6.56% | ₹1.34 Cr | 18.1K |
| 7 | Adani Green EnergyPower₹92.01 L | 4.52% | ₹92.01 L | 8.1K |
| 8 | Bharat Heavy ElectricalsElectrical Equipment₹91.91 L | 4.51% | ₹91.91 L | 34.5K |
| 9 | JSW EnergyPower₹76.44 L | 3.75% | ₹76.44 L | 14.5K |
| 10 | ABB IndiaElectrical Equipment₹74.05 L | 3.64% | ₹74.05 L | 1.4K |
| 11 | SiemensElectrical Equipment₹73.76 L | 3.62% | ₹73.76 L | 2.4K |
| 12 | NHPCPower₹70.76 L | 3.47% | ₹70.76 L | 83.4K |
| 13 | Torrent PowerPower₹67.60 L | 3.32% | ₹67.60 L | 5.1K |
| 14 | ThermaxElectrical Equipment₹33.10 L | 1.63% | ₹33.10 L | 1.0K |
Equity holdings only, ISIN-verified, from Groww Mutual Fund's public monthly portfolio disclosure (Oct 2025). Not investment advice.
Weight = the position as a % of this fund's portfolio. Values in ₹: L = Lakh (1,00,000), Cr = Crore (1,00,00,000).