Loading…
51 of 51 unique stocks in common · Jaccard: 100%
| Stock | in IB43-Groww | in IB44-Groww |
|---|---|---|
| HDFC BankBanks | 12.73% | 12.70% |
| Reliance IndustriesPetroleum Products | 8.50% | 8.47% |
| ICICI BankBanks | 8.11% | 8.08% |
| Bharti AirtelTelecom - Services | 4.73% | 4.72% |
| InfosysIT - Software | 4.51% | 4.50% |
| Larsen & ToubroConstruction | 4.00% | 3.99% |
| ITCDiversified FMCG | 3.42% | 3.41% |
| State Bank of IndiaBanks | 3.28% | 3.27% |
| Axis BankBanks | 2.98% | 2.97% |
| Tata Consultancy ServicesIT - Software | 2.64% | 2.63% |
| Mahindra & MahindraAutomobiles | 2.61% | 2.60% |
| Kotak Mahindra BankBanks | 2.61% | 2.60% |
| Bajaj FinanceFinance | 2.34% | 2.34% |
| EternalRetailing | 1.87% | 1.86% |
| Hindustan UnileverDiversified FMCG | 1.85% | 1.84% |
| Maruti Suzuki IndiaAutomobiles | 1.79% | 1.79% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.50% | 1.50% |
| HCL TechnologiesIT - Software | 1.38% | 1.38% |
| NTPCPower | 1.35% | 1.35% |
| Titan CompanyConsumer Durables | 1.30% | 1.30% |
| Bharat ElectronicsAerospace & Defense | 1.29% | 1.29% |
| Tata SteelFerrous Metals | 1.28% | 1.27% |
| Ultratech CementCement & Cement Products | 1.20% | 1.19% |
| Power Grid Corporation of IndiaPower | 1.10% | 1.10% |
| Hindalco IndustriesNon - Ferrous Metals | 1.04% | 1.03% |
| Interglobe AviationTransport Services | 1.03% | 1.03% |
| Bajaj FinservFinance | 1.01% | 1.00% |
| Asian PaintsConsumer Durables | 0.96% | 0.96% |
| JSW SteelFerrous Metals | 0.95% | 0.95% |
| Grasim IndustriesCement & Cement Products | 0.93% | 0.93% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.90% | 0.90% |
| Shriram FinanceFinance | 0.89% | 0.88% |
| TrentRetailing | 0.88% | 0.88% |
| Jio Financial ServicesFinance | 0.85% | 0.85% |
| Oil & Natural Gas CorporationOil | 0.84% | 0.84% |
| Bajaj AutoAutomobiles | 0.83% | 0.83% |
| Eicher MotorsAutomobiles | 0.81% | 0.81% |
| Nestle IndiaFood Products | 0.77% | 0.77% |
| Tech MahindraIT - Software | 0.76% | 0.76% |
| Coal IndiaConsumable Fuels | 0.75% | 0.74% |
| SBI Life Insurance CompanyInsurance | 0.74% | 0.74% |
| Tata Motors Passenger VehiclesAutomobiles | 0.72% | 0.72% |
| Max Healthcare InstituteHealthcare Services | 0.72% | 0.72% |
| CiplaPharmaceuticals & Biotechnology | 0.71% | 0.71% |
| HDFC Life Insurance CompanyInsurance | 0.66% | 0.66% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.65% | 0.65% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.64% | 0.64% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 0.62% | 0.61% |
| WiproIT - Software | 0.58% | 0.58% |
| Adani EnterprisesMetals & Minerals Trading | 0.55% | 0.54% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.43% | 0.46% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Oct 2025). Equity holdings only, ISIN-verified. Not investment advice.