Loading…
29 of 203 unique stocks in common · Jaccard: 14.3%
| Stock | in Ib33-Groww | in Nippon |
|---|---|---|
| HDFC BankBanks | 8.71% | 13.51% |
| Reliance IndustriesPetroleum Products | 5.81% | 11.86% |
| ICICI BankBanks | 5.54% | 9.48% |
| Bharti AirtelTelecom - Services | 3.23% | 3.93% |
| InfosysIT - Software | 3.08% | 5.95% |
| Larsen & ToubroConstruction | 2.73% | 4.98% |
| ITCDiversified FMCG | 2.34% | 4.78% |
| State Bank of IndiaBanks | 2.25% | 3.72% |
| Axis BankBanks | 2.04% | 3.88% |
| Tata Consultancy ServicesIT - Software | 1.80% | 4.59% |
| Kotak Mahindra BankBanks | 1.79% | 2.73% |
| Mahindra & MahindraAutomobiles | 1.78% | 2.42% |
| Hindustan UnileverDiversified FMCG | 1.26% | 2.34% |
| Maruti Suzuki IndiaAutomobiles | 1.22% | 2.08% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.03% | 1.90% |
| HCL TechnologiesIT - Software | 0.94% | 1.70% |
| NTPCPower | 0.92% | 2.02% |
| Titan CompanyConsumer Durables | 0.89% | 1.76% |
| Tata SteelFerrous Metals | 0.87% | 1.58% |
| Ultratech CementCement & Cement Products | 0.81% | 1.35% |
| Power Grid Corporation of IndiaPower | 0.75% | 1.61% |
| Bajaj FinservFinance | 0.69% | 1.03% |
| Asian PaintsConsumer Durables | 0.66% | 1.52% |
| JSW SteelFerrous Metals | 0.65% | 0.99% |
| Nestle IndiaFood Products | 0.53% | 1.05% |
| Tech MahindraIT - Software | 0.52% | 0.92% |
| Tata Motors Passenger VehiclesAutomobiles | 0.49% | 2.12% |
| WiproIT - Software | 0.40% | 0.76% |
| IndusInd BankBanks | 0.30% | 1.16% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Oct 2025). Equity holdings only, ISIN-verified. Not investment advice.