Loading…
23 of 216 unique stocks in common · Jaccard: 10.6%
| Stock | in IB23-Groww | in Ib33-Groww |
|---|---|---|
| Reliance IndustriesPetroleum Products | 4.34% | 5.81% |
| Mahindra & MahindraAutomobiles | 7.91% | 1.78% |
| Maruti Suzuki IndiaAutomobiles | 7.97% | 1.22% |
| Bajaj AutoAutomobiles | 3.01% | 0.57% |
| Eicher MotorsAutomobiles | 2.94% | 0.55% |
| Tata Motors Passenger VehiclesAutomobiles | 4.94% | 0.49% |
| TVS Motor CompanyAutomobiles | 2.51% | 0.47% |
| Hero MotoCorpAutomobiles | 2.19% | 0.41% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 3.19% | 0.31% |
| CG Power and Industrial SolutionsElectrical Equipment | 3.89% | 0.29% |
| Samvardhana Motherson InternationalAuto Components | 4.01% | 0.27% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 1.24% | 0.23% |
| Bharat ForgeAuto Components | 1.08% | 0.20% |
| Hyundai Motor IndiaAutomobiles | 1.06% | 0.20% |
| Tube Investments of IndiaAuto Components | 0.98% | 0.19% |
| BoschAuto Components | 3.87% | 0.18% |
| KEI IndustriesIndustrial Products | 3.88% | 0.14% |
| Sona BLW Precision ForgingsAuto Components | 4.25% | 0.12% |
| KPIT TechnologiesIT - Software | 3.72% | 0.11% |
| Tata ElxsiIT - Software | 3.79% | 0.11% |
| Exide IndustriesAuto Components | 3.48% | 0.10% |
| Tata TechnologiesIT - Services | 2.38% | 0.07% |
| TVS Motor Company Limited (Preference Share)Automobiles | 0.02% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Oct 2025). Equity holdings only, ISIN-verified. Not investment advice.