91 of 211 unique stocks in common · Jaccard: 43.1%
A weighted portfolio overlap of 75.05% indicates a significant overlap (largely the same bets). This means that out of every ₹100 you invest across these two schemes, approximately ₹75.05 is allocated to the exact same companies at the same relative proportions. The schemes share 91 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 8.71% in Ib33-Groww Nifty 200 ETF and 9.22% in Nippon India ETF Nifty 100. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Ib33-Groww | in Nippon |
|---|---|---|
| HDFC BankBanks | 8.71% | 9.22% |
| Reliance IndustriesPetroleum Products | 5.81% | 8.00% |
| ICICI BankBanks | 5.54% | 6.51% |
| InfosysIT - Software | 3.08% | 4.09% |
| Bharti AirtelTelecom - Services | 3.23% | 2.77% |
| Larsen & ToubroConstruction | 2.73% | 3.43% |
| ITCDiversified FMCG | 2.34% | 3.11% |
| State Bank of IndiaBanks | 2.25% | 2.56% |
| Axis BankBanks | 2.04% | 2.67% |
| Tata Consultancy ServicesIT - Software | 1.80% | 3.12% |
| Kotak Mahindra BankBanks | 1.79% | 1.93% |
| Mahindra & MahindraAutomobiles | 1.78% | 1.66% |
| Hindustan UnileverDiversified FMCG | 1.26% | 1.61% |
| Maruti Suzuki IndiaAutomobiles | 1.22% | 1.36% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.03% | 1.31% |
| HCL TechnologiesIT - Software | 0.94% | 1.17% |
| NTPCPower | 0.92% | 1.39% |
| EternalRetailing | 1.28% | 0.91% |
| Titan CompanyConsumer Durables | 0.89% | 1.21% |
| Tata SteelFerrous Metals | 0.87% | 1.10% |
| Ultratech CementCement & Cement Products | 0.81% | 0.93% |
| Power Grid Corporation of IndiaPower | 0.75% | 1.11% |
| Hindalco IndustriesNon - Ferrous Metals | 0.71% | 0.76% |
| Bajaj FinservFinance | 0.69% | 0.71% |
| Bharat ElectronicsAerospace & Defense | 0.88% | 0.68% |
| Asian PaintsConsumer Durables | 0.66% | 1.05% |
| JSW SteelFerrous Metals | 0.65% | 0.68% |
| Grasim IndustriesCement & Cement Products | 0.64% | 0.72% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.62% | 0.78% |
| TrentRetailing | 0.60% | 0.78% |
| Jio Financial ServicesFinance | 0.58% | 0.98% |
| Oil & Natural Gas CorporationOil | 0.57% | 0.89% |
| Bajaj AutoAutomobiles | 0.57% | 0.81% |
| Nestle IndiaFood Products | 0.53% | 0.72% |
| Tech MahindraIT - Software | 0.52% | 0.65% |
| Eicher MotorsAutomobiles | 0.55% | 0.51% |
| Coal IndiaConsumable Fuels | 0.51% | 0.84% |
| Hindustan AeronauticsAerospace & Defense | 0.51% | 0.59% |
| SBI Life Insurance CompanyInsurance | 0.51% | 0.52% |
| Tata Motors Passenger VehiclesAutomobiles | 0.49% | 1.43% |
| CiplaPharmaceuticals & Biotechnology | 0.49% | 0.59% |
| InterGlobe AviationTransport Services | 0.71% | 0.46% |
| HDFC Life Insurance CompanyInsurance | 0.45% | 0.50% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.45% | 0.48% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.44% | 0.56% |
| VedantaDiversified Metals | 0.48% | 0.43% |
| Hero MotoCorpAutomobiles | 0.41% | 0.48% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.49% | 0.41% |
| Cholamandalam Investment and Finance CompanyFinance | 0.41% | 0.40% |
| Bharat Petroleum CorporationPetroleum Products | 0.40% | 0.47% |
| Britannia IndustriesFood Products | 0.40% | 0.45% |
| WiproIT - Software | 0.40% | 0.53% |
| Tata Power CompanyPower | 0.39% | 0.61% |
| TVS Motor CompanyAutomobiles | 0.47% | 0.39% |
| Adani EnterprisesMetals & Minerals Trading | 0.37% | 0.65% |
| Indian Oil CorporationPetroleum Products | 0.36% | 0.50% |
| Avenue SupermartsRetailing | 0.35% | 0.56% |
| Power Finance CorporationFinance | 0.34% | 0.52% |
| LTIMindtreeIT - Software | 0.30% | 0.35% |
| IndusInd BankBanks | 0.30% | 0.81% |
| Bank of BarodaBanks | 0.30% | 0.42% |
| GAIL (India)Gas | 0.28% | 0.45% |
| Bajaj Holdings & InvestmentFinance | 0.31% | 0.28% |
| DLFRealty | 0.28% | 0.46% |
| ICICI Lombard General Insurance CompanyInsurance | 0.28% | 0.35% |
| RECFinance | 0.27% | 0.51% |
| Godrej Consumer ProductsPersonal Products | 0.26% | 0.37% |
| Pidilite IndustriesChemicals & Petrochemicals | 0.26% | 0.38% |
| Samvardhana Motherson InternationalAuto Components | 0.27% | 0.25% |
| Punjab National BankBanks | 0.24% | 0.34% |
| United SpiritsBeverages | 0.24% | 0.28% |
| SRFChemicals & Petrochemicals | 0.24% | 0.31% |
| Jindal SteelFerrous Metals | 0.23% | 0.28% |
| MaricoAgricultural Food & Other Products | 0.22% | 0.22% |
| Havells IndiaConsumer Durables | 0.22% | 0.34% |
| Ambuja CementsCement & Cement Products | 0.20% | 0.30% |
| Adani Green EnergyPower | 0.20% | 0.53% |
| Adani Energy SolutionsPower | 0.20% | 0.26% |
| Shree CementCement & Cement Products | 0.20% | 0.26% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 0.21% | 0.19% |
| BoschAuto Components | 0.18% | 0.20% |
| Colgate Palmolive (India)Personal Products | 0.17% | 0.30% |
| Dabur IndiaPersonal Products | 0.17% | 0.24% |
| SiemensElectrical Equipment | 0.16% | 0.42% |
| ABB IndiaElectrical Equipment | 0.16% | 0.28% |
| SBI Cards and Payment ServicesFinance | 0.15% | 0.17% |
| Zydus LifesciencesPharmaceuticals & Biotechnology | 0.14% | 0.19% |
| Indian Railway Finance CorporationFinance | 0.13% | 0.23% |
| Indian Railway Catering And Tourism CorporationLeisure Services | 0.13% | 0.25% |
| Life Insurance Corporation of IndiaInsurance | 0.11% | 0.20% |
| Adani Total GasGas | 0.10% | 0.21% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Oct 2025). Equity holdings only, ISIN-verified. Not investment advice.