36 of 180 unique stocks in common · Jaccard: 20%
A weighted portfolio overlap of 42.21% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹42.21 is allocated to the exact same companies at the same relative proportions. The schemes share 36 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 5.18% in HDFC Dividend Yield Fund and 6.53% in Nippon India Flexi Cap Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in HDFC | in Nippon |
|---|---|---|
| HDFC BankBanks | 5.18% | 6.53% |
| ICICI BankBanks | 4.80% | 4.67% |
| Axis BankBanks | 3.74% | 3.32% |
| Larsen & ToubroConstruction | 2.69% | 3.68% |
| Reliance IndustriesPetroleum Products | 2.35% | 3.41% |
| NTPCPower | 2.00% | 2.30% |
| State Bank of IndiaBanks | 1.89% | 1.85% |
| SBI Life Insurance CompanyInsurance | 1.96% | 1.77% |
| InfosysIT - Software | 1.72% | 3.28% |
| Maruti Suzuki IndiaAutomobiles | 2.27% | 1.46% |
| Coal IndiaConsumable Fuels | 1.31% | 1.74% |
| ITCDiversified FMCG | 1.18% | 1.25% |
| Tech MahindraIT - Software | 2.12% | 1.13% |
| Hindustan UnileverDiversified FMCG | 1.09% | 1.13% |
| Bharti AirtelTelecom - Services | 2.56% | 1.07% |
| Power Finance CorporationFinance | 0.92% | 1.87% |
| Cholamandalam Financial HoldingsFinance | 0.80% | 0.68% |
| CESCPower | 0.97% | 0.65% |
| IndusInd BankBanks | 1.47% | 0.65% |
| Finolex CablesIndustrial Products | 0.61% | 1.18% |
| Apollo TyresAuto Components | 0.56% | 0.82% |
| Godrej Consumer ProductsPersonal Products | 0.55% | 0.96% |
| Bharti HexacomTelecom - Services | 0.52% | 0.77% |
| SiemensElectrical Equipment | 0.69% | 0.48% |
| PVR INOXEntertainment | 0.91% | 0.42% |
| Tata Motors Passenger VehiclesAutomobiles | 0.42% | 0.98% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.40% | 0.95% |
| LupinPharmaceuticals & Biotechnology | 0.40% | 1.03% |
| Mahindra & MahindraAutomobiles | 0.38% | 1.67% |
| InterGlobe AviationTransport Services | 0.37% | 0.57% |
| CyientIT - Services | 0.40% | 0.34% |
| Kaynes Technology IndiaIndustrial Manufacturing | 0.50% | 0.33% |
| RHI Magnesita IndiaIndustrial Products | 0.69% | 0.33% |
| Electronics Mart IndiaRetailing | 0.17% | 2.52% |
| Rishabh InstrumentsElectrical Equipment | 0.13% | 0.18% |
| Timken IndiaIndustrial Products | 0.11% | 0.49% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.