34 of 164 unique stocks in common · Jaccard: 20.7%
A weighted portfolio overlap of 48.59% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹48.59 is allocated to the exact same companies at the same relative proportions. The schemes share 34 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 5.18% in HDFC Dividend Yield Fund and 5.26% in HDFC Value Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in HDFC Dividend | in HDFC Value |
|---|---|---|
| HDFC BankBanks | 5.18% | 5.26% |
| ICICI BankBanks | 4.80% | 6.44% |
| Axis BankBanks | 3.74% | 4.27% |
| Larsen & ToubroConstruction | 2.69% | 2.93% |
| Bharti AirtelTelecom - Services | 2.56% | 3.25% |
| Reliance IndustriesPetroleum Products | 2.35% | 2.26% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 2.02% | 2.21% |
| NTPCPower | 2.00% | 2.65% |
| SBI Life Insurance CompanyInsurance | 1.96% | 2.13% |
| State Bank of IndiaBanks | 1.89% | 3.49% |
| InfosysIT - Software | 1.72% | 2.70% |
| Tech MahindraIT - Software | 2.12% | 1.72% |
| Sterlite TechnologiesTelecom - Equipment & Accessories | 1.82% | 1.61% |
| HCL TechnologiesIT - Software | 1.52% | 1.46% |
| Eicher MotorsAutomobiles | 1.48% | 1.37% |
| Maruti Suzuki IndiaAutomobiles | 2.27% | 1.29% |
| Bajaj AutoAutomobiles | 1.96% | 1.22% |
| Ambuja CementsCement & Cement Products | 1.04% | 1.04% |
| Hindustan UnileverDiversified FMCG | 1.09% | 1.01% |
| CESCPower | 0.97% | 0.80% |
| Hindustan Petroleum CorporationPetroleum Products | 1.02% | 0.79% |
| Info Edge (India)Retailing | 1.28% | 0.78% |
| Tata CommunicationsTelecom - Services | 0.70% | 1.23% |
| Bharat ElectronicsAerospace & Defense | 0.66% | 2.25% |
| PNB Housing FinanceFinance | 0.59% | 1.35% |
| Godrej Consumer ProductsPersonal Products | 0.55% | 1.29% |
| BoschAuto Components | 0.52% | 1.45% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.48% | 1.28% |
| LupinPharmaceuticals & Biotechnology | 0.40% | 1.47% |
| InterGlobe AviationTransport Services | 0.37% | 0.72% |
| Electronics Mart IndiaRetailing | 0.17% | 0.54% |
| Techno Electric & Engineering CompanyConstruction | 0.14% | 0.59% |
| Popular Vehicles and ServicesAutomobiles | 0.14% | 0.09% |
| Kwality Walls IndiaFood Products | 0.01% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.