Loading…
21 of 105 unique stocks in common · Jaccard: 20%
| Stock | in Franklin | in SBI |
|---|---|---|
| InfosysIT - Software | 2.94% | 3.04% |
| HDFC BankBanks | 6.33% | 2.21% |
| Nestle IndiaFood Products | 1.52% | 4.08% |
| Axis BankBanks | 1.90% | 1.36% |
| Tata Consultancy ServicesIT - Software | 1.35% | 4.69% |
| Hero MotoCorpAutomobiles | 1.23% | 5.26% |
| Shriram FinanceFinance | 1.20% | 5.68% |
| Indus TowersTelecom - Services | 1.12% | 2.98% |
| Muthoot FinanceFinance | 1.09% | 2.69% |
| GE Vernova T&D IndiaElectrical Equipment | 1.06% | 3.05% |
| Hindustan ZincNon - Ferrous Metals | 0.95% | 2.63% |
| Oil & Natural Gas CorporationOil | 0.93% | 3.40% |
| Power Finance CorporationFinance | 0.88% | 4.44% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 0.81% | 2.67% |
| ICICI BankBanks | 4.63% | 0.73% |
| Bajaj FinanceFinance | 0.71% | 3.70% |
| Reliance IndustriesPetroleum Products | 5.11% | 0.65% |
| Polycab IndiaIndustrial Products | 0.56% | 2.76% |
| NTPCPower | 1.92% | 0.55% |
| Hindustan UnileverDiversified FMCG | 0.38% | 2.36% |
| General Insurance Corporation of IndiaInsurance | 0.74% | 0.29% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.