Loading…
23 of 123 unique stocks in common · Jaccard: 18.7%
| Stock | in Franklin | in ICICI |
|---|---|---|
| HDFC BankBanks | 6.33% | 5.41% |
| ICICI BankBanks | 4.63% | 4.24% |
| Bharti AirtelTelecom - Services | 3.60% | 5.14% |
| InfosysIT - Software | 2.94% | 4.44% |
| ITCDiversified FMCG | 2.07% | 3.43% |
| Kotak Mahindra BankBanks | 1.98% | 3.33% |
| Titan CompanyConsumer Durables | 1.86% | 1.78% |
| Axis BankBanks | 1.90% | 1.65% |
| Bharat ElectronicsAerospace & Defense | 1.47% | 2.49% |
| Tata Consultancy ServicesIT - Software | 1.35% | 3.65% |
| HCL TechnologiesIT - Software | 1.29% | 2.64% |
| Britannia IndustriesFood Products | 1.19% | 1.47% |
| Nestle IndiaFood Products | 1.52% | 1.18% |
| Cummins IndiaIndustrial Products | 1.59% | 1.08% |
| Pidilite IndustriesChemicals & Petrochemicals | 1.01% | 1.01% |
| Eicher MotorsAutomobiles | 1.53% | 0.99% |
| Life Insurance Corporation of IndiaInsurance | 0.94% | 2.21% |
| RECFinance | 0.86% | 1.26% |
| Hero MotoCorpAutomobiles | 1.23% | 0.86% |
| Bajaj FinanceFinance | 0.71% | 3.58% |
| Asian PaintsConsumer Durables | 0.60% | 1.61% |
| Ultratech CementCement & Cement Products | 0.54% | 3.56% |
| LIC Housing FinanceFinance | 0.21% | 1.13% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.