65 of 176 unique stocks in common · Jaccard: 36.9%
A weighted portfolio overlap of 34.84% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹34.84 is allocated to the exact same companies at the same relative proportions. The schemes share 65 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 6.33% in Franklin India Multi-Factor Fund and 3.90% in ICICI Prudential Arbitrage Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Franklin | in ICICI |
|---|---|---|
| HDFC BankBanks | 6.33% | 3.90% |
| Bharti AirtelTelecom - Services | 3.60% | 5.15% |
| Reliance IndustriesPetroleum Products | 5.11% | 3.50% |
| State Bank of IndiaBanks | 2.09% | 2.95% |
| Bharat ElectronicsAerospace & Defense | 1.47% | 1.35% |
| Kotak Mahindra BankBanks | 1.98% | 1.32% |
| ITCDiversified FMCG | 2.07% | 1.17% |
| Axis BankBanks | 1.90% | 0.99% |
| Canara BankBanks | 1.11% | 0.95% |
| Mahindra & MahindraAutomobiles | 0.90% | 0.82% |
| Multi Commodity Exchange of IndiaCapital Markets | 0.76% | 1.16% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.42% | 0.70% |
| RECFinance | 0.86% | 0.64% |
| Tata SteelFerrous Metals | 1.00% | 0.60% |
| Hero MotoCorpAutomobiles | 1.23% | 0.56% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 0.81% | 0.56% |
| Maruti Suzuki IndiaAutomobiles | 1.03% | 0.54% |
| Ultratech CementCement & Cement Products | 0.54% | 0.54% |
| Larsen & ToubroConstruction | 3.07% | 0.53% |
| Tata Motors Passenger VehiclesAutomobiles | 1.30% | 0.53% |
| NTPCPower | 1.92% | 0.53% |
| Shriram FinanceFinance | 1.20% | 0.51% |
| Steel Authority of IndiaFerrous Metals | 0.50% | 0.87% |
| Indus TowersTelecom - Services | 1.12% | 0.50% |
| EternalRetailing | 0.47% | 1.12% |
| Oil & Natural Gas CorporationOil | 0.93% | 0.46% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 0.45% | 0.94% |
| ICICI BankBanks | 4.63% | 0.39% |
| Eicher MotorsAutomobiles | 1.53% | 0.38% |
| Power Grid Corporation of IndiaPower | 1.10% | 0.38% |
| Bank of BarodaBanks | 1.19% | 0.37% |
| Hindustan Petroleum CorporationPetroleum Products | 0.45% | 0.37% |
| Titan CompanyConsumer Durables | 1.86% | 0.35% |
| Bajaj FinanceFinance | 0.71% | 0.32% |
| Adani PowerPower | 0.49% | 0.30% |
| DelhiveryTransport Services | 0.25% | 0.30% |
| Solar Industries IndiaChemicals & Petrochemicals | 0.51% | 0.23% |
| Hindustan UnileverDiversified FMCG | 0.38% | 0.22% |
| LIC Housing FinanceFinance | 0.21% | 0.22% |
| Power Finance CorporationFinance | 0.88% | 0.21% |
| Fortis HealthcareHealthcare Services | 0.49% | 0.21% |
| Hindalco IndustriesNon - Ferrous Metals | 1.23% | 0.21% |
| United SpiritsBeverages | 0.38% | 0.16% |
| Godrej PropertiesRealty | 0.46% | 0.13% |
| Hindustan ZincNon - Ferrous Metals | 0.95% | 0.12% |
| Polycab IndiaIndustrial Products | 0.56% | 0.11% |
| Indian Oil CorporationPetroleum Products | 0.20% | 0.10% |
| Samvardhana Motherson InternationalAuto Components | 1.19% | 0.10% |
| Pidilite IndustriesChemicals & Petrochemicals | 1.01% | 0.09% |
| Bajaj Holdings & InvestmentFinance | 1.14% | 0.08% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.54% | 0.07% |
| Cummins IndiaIndustrial Products | 1.59% | 0.06% |
| LupinPharmaceuticals & Biotechnology | 0.99% | 0.05% |
| Tata Consultancy ServicesIT - Software | 1.35% | 0.04% |
| Britannia IndustriesFood Products | 1.19% | 0.04% |
| VedantaDiversified Metals | 0.70% | 0.04% |
| FSN E-Commerce VenturesRetailing | 1.14% | 0.03% |
| Nestle IndiaFood Products | 1.52% | 0.03% |
| Bank of IndiaBanks | 0.98% | 0.02% |
| Asian PaintsConsumer Durables | 0.60% | 0.02% |
| BSECapital Markets | 0.57% | 0.01% |
| National Aluminium CompanyNon - Ferrous Metals | 0.63% | 0.01% |
| Union Bank of IndiaBanks | 1.03% | 0.01% |
| Bharat Petroleum CorporationPetroleum Products | 0.21% | 0.01% |
| Hitachi Energy IndiaElectrical Equipment | 1.21% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.