Loading…
17 of 90 unique stocks in common · Jaccard: 18.9%
| Stock | in Franklin | in Tata |
|---|---|---|
| ICICI BankBanks | 6.86% | 5.70% |
| HDFC BankBanks | 8.04% | 5.52% |
| State Bank of IndiaBanks | 4.52% | 4.36% |
| Reliance IndustriesPetroleum Products | 3.22% | 3.95% |
| Bharti AirtelTelecom - Services | 3.21% | 5.78% |
| Larsen & ToubroConstruction | 4.84% | 3.18% |
| NTPCPower | 2.23% | 2.96% |
| InfosysIT - Software | 3.67% | 2.10% |
| Hindalco IndustriesNon - Ferrous Metals | 1.36% | 1.85% |
| Bharat ElectronicsAerospace & Defense | 2.69% | 1.21% |
| PB FintechFinancial Technology (Fintech) | 1.17% | 2.51% |
| EternalRetailing | 3.11% | 1.13% |
| HCL TechnologiesIT - Software | 2.97% | 1.11% |
| Interglobe AviationTransport Services | 1.37% | 0.83% |
| Tata SteelFerrous Metals | 1.73% | 0.43% |
| Tata CapitalFinance | 0.99% | 0.29% |
| Bharat Petroleum CorporationPetroleum Products | 0.59% | 0.26% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.