Loading…
12 of 72 unique stocks in common · Jaccard: 16.7%
| Stock | in Franklin | in Tata |
|---|---|---|
| NTPCPower | 4.43% | 3.92% |
| Oil & Natural Gas CorporationOil | 2.65% | 4.23% |
| Tata SteelFerrous Metals | 2.11% | 4.52% |
| NHPCPower | 2.04% | 2.00% |
| Coal IndiaConsumable Fuels | 2.96% | 1.99% |
| Bharat Petroleum CorporationPetroleum Products | 1.66% | 2.27% |
| CESCPower | 2.20% | 1.58% |
| Hindustan Petroleum CorporationPetroleum Products | 1.36% | 1.85% |
| Mahanagar GasGas | 1.30% | 1.78% |
| Power Grid Corporation of IndiaPower | 1.32% | 1.26% |
| Hindalco IndustriesNon - Ferrous Metals | 1.07% | 1.59% |
| Grasim IndustriesCement & Cement Products | 0.98% | 1.58% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.