106 of 728 unique stocks in common · Jaccard: 14.6%
A weighted portfolio overlap of 42.15% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹42.15 is allocated to the exact same companies at the same relative proportions. The schemes share 106 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 6.26% in Franklin India Arbitrage Fund and 7.27% in IB18-Groww Nifty Total Market Index Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Franklin | in IB18-Groww |
|---|---|---|
| HDFC BankBanks | 6.26% | 7.27% |
| Reliance IndustriesPetroleum Products | 4.88% | 4.85% |
| ICICI BankBanks | 5.62% | 4.63% |
| Bharti AirtelTelecom - Services | 1.92% | 2.70% |
| Axis BankBanks | 2.81% | 1.70% |
| Larsen & ToubroConstruction | 1.65% | 2.28% |
| State Bank of IndiaBanks | 1.59% | 1.87% |
| EternalRetailing | 1.71% | 1.07% |
| Mahindra & MahindraAutomobiles | 0.93% | 1.49% |
| Bajaj FinanceFinance | 0.89% | 1.34% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.61% | 0.86% |
| Bharat ElectronicsAerospace & Defense | 1.77% | 0.74% |
| NTPCPower | 0.64% | 0.77% |
| ITCDiversified FMCG | 0.62% | 1.95% |
| Hindalco IndustriesNon - Ferrous Metals | 2.01% | 0.59% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.68% | 0.52% |
| Jio Financial ServicesFinance | 0.78% | 0.48% |
| Oil & Natural Gas CorporationOil | 1.21% | 0.48% |
| Shriram FinanceFinance | 0.48% | 0.51% |
| JSW SteelFerrous Metals | 0.47% | 0.54% |
| Bajaj FinservFinance | 0.47% | 0.57% |
| CiplaPharmaceuticals & Biotechnology | 0.42% | 0.41% |
| Nestle IndiaFood Products | 0.40% | 0.44% |
| HDFC Life Insurance CompanyInsurance | 0.85% | 0.38% |
| Maruti Suzuki IndiaAutomobiles | 0.34% | 1.02% |
| Tata Power CompanyPower | 1.24% | 0.33% |
| Adani EnterprisesMetals & Minerals Trading | 1.97% | 0.31% |
| Ultratech CementCement & Cement Products | 0.31% | 0.68% |
| Varun BeveragesBeverages | 0.33% | 0.31% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.30% | 0.37% |
| SBI Life Insurance CompanyInsurance | 0.30% | 0.42% |
| IDFC First BankBanks | 2.57% | 0.26% |
| Info Edge (India)Retailing | 0.62% | 0.26% |
| Cholamandalam Investment and Finance CompanyFinance | 0.26% | 0.34% |
| AU Small Finance BankBanks | 0.37% | 0.24% |
| One 97 CommunicationsFinancial Technology (Fintech) | 1.08% | 0.23% |
| Canara BankBanks | 0.24% | 0.22% |
| Yes BankBanks | 0.82% | 0.22% |
| Punjab National BankBanks | 1.12% | 0.20% |
| Hindustan UnileverDiversified FMCG | 0.20% | 1.05% |
| Power Grid Corporation of IndiaPower | 0.20% | 0.63% |
| Hindustan AeronauticsAerospace & Defense | 0.19% | 0.43% |
| Laurus LabsPharmaceuticals & Biotechnology | 0.28% | 0.18% |
| Godrej PropertiesRealty | 0.83% | 0.17% |
| Bharat Heavy ElectricalsElectrical Equipment | 0.22% | 0.16% |
| FSN E-Commerce VenturesRetailing | 1.44% | 0.16% |
| Pidilite IndustriesChemicals & Petrochemicals | 0.15% | 0.22% |
| Vishal Mega MartRetailing | 0.20% | 0.15% |
| Colgate Palmolive (India)Personal Products | 0.15% | 0.14% |
| Titan CompanyConsumer Durables | 0.13% | 0.74% |
| NMDCMinerals & Mining | 0.28% | 0.13% |
| DLFRealty | 0.12% | 0.23% |
| Bharat ForgeAuto Components | 0.12% | 0.17% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 0.12% | 0.15% |
| Vodafone IdeaTelecom - Services | 3.15% | 0.12% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.36% | 0.11% |
| United SpiritsBeverages | 0.11% | 0.20% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.11% | 0.41% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 0.11% | 0.14% |
| Indian Oil CorporationPetroleum Products | 0.10% | 0.30% |
| Hindustan ZincNon - Ferrous Metals | 0.16% | 0.10% |
| Patanjali FoodsAgricultural Food & Other Products | 0.15% | 0.10% |
| Grasim IndustriesCement & Cement Products | 0.10% | 0.53% |
| Steel Authority of IndiaFerrous Metals | 0.68% | 0.10% |
| RBL BankBanks | 0.75% | 0.09% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.10% | 0.09% |
| PNB Housing FinanceFinance | 0.29% | 0.08% |
| Aditya Birla CapitalFinance | 0.08% | 0.12% |
| Max Healthcare InstituteHealthcare Services | 0.08% | 0.41% |
| Samvardhana Motherson InternationalAuto Components | 0.07% | 0.23% |
| Manappuram FinanceFinance | 0.19% | 0.07% |
| Godrej Consumer ProductsPersonal Products | 0.07% | 0.22% |
| Sammaan CapitalFinance | 0.22% | 0.07% |
| Bandhan BankBanks | 0.33% | 0.07% |
| VedantaDiversified Metals | 0.06% | 0.40% |
| NBCC (India)Construction | 0.22% | 0.06% |
| CoforgeIT - Software | 0.06% | 0.29% |
| Avenue SupermartsRetailing | 0.05% | 0.29% |
| RECFinance | 0.05% | 0.23% |
| Bank of IndiaBanks | 0.05% | 0.08% |
| Indian Energy ExchangeCapital Markets | 0.05% | 0.05% |
| Dabur IndiaPersonal Products | 0.04% | 0.14% |
| PG ElectroplastConsumer Durables | 0.07% | 0.04% |
| LIC Housing FinanceFinance | 0.04% | 0.08% |
| BioconPharmaceuticals & Biotechnology | 0.04% | 0.11% |
| CG Power and Industrial SolutionsElectrical Equipment | 0.03% | 0.24% |
| Kalyan Jewellers IndiaConsumer Durables | 0.03% | 0.09% |
| Indus TowersTelecom - Services | 0.03% | 0.23% |
| Fortis HealthcareHealthcare Services | 0.03% | 0.26% |
| Eicher MotorsAutomobiles | 0.03% | 0.46% |
| IndusInd BankBanks | 0.02% | 0.25% |
| Bharat Petroleum CorporationPetroleum Products | 0.02% | 0.33% |
| Hero MotoCorpAutomobiles | 0.02% | 0.35% |
| Adani Green EnergyPower | 0.02% | 0.17% |
| Britannia IndustriesFood Products | 0.02% | 0.33% |
| Petronet LNGGas | 0.02% | 0.10% |
| APL Apollo TubesIndustrial Products | 0.02% | 0.16% |
| GMR AirportsTransport Infrastructure | 0.02% | 0.16% |
| MaricoAgricultural Food & Other Products | 0.01% | 0.18% |
| Solar Industries IndiaChemicals & Petrochemicals | 0.01% | 0.16% |
| Exide IndustriesAuto Components | 0.01% | 0.08% |
| Suzlon EnergyElectrical Equipment | 0.01% | 0.35% |
| Adani PowerPower | 0.01% | 0.30% |
| Hindustan Petroleum CorporationPetroleum Products | 0.01% | 0.22% |
| The Indian Hotels CompanyLeisure Services | 0.00% | 0.31% |
| TVS Motor CompanyAutomobiles | 0.00% | 0.40% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.