Loading…
15 of 137 unique stocks in common · Jaccard: 10.9%
| Stock | in DSP | in UTI |
|---|---|---|
| Karur Vysya BankBanks | 2.99% | 2.55% |
| Affle (India)IT - Services | 1.79% | 1.74% |
| Gravita IndiaMinerals & Mining | 1.41% | 1.27% |
| Timken IndiaIndustrial Products | 2.32% | 1.14% |
| Metropolis HealthcareHealthcare Services | 1.30% | 1.12% |
| Praj IndustriesIndustrial Manufacturing | 1.05% | 1.21% |
| eClerx ServicesCommercial Services & Supplies | 1.72% | 1.02% |
| Indiamart IntermeshRetailing | 2.15% | 0.95% |
| Kajaria CeramicsConsumer Durables | 1.71% | 0.84% |
| Dr. Lal Path LabsHealthcare Services | 2.76% | 0.82% |
| JSW DuluxConsumer Durables | 2.19% | 0.77% |
| Computer Age Management ServicesCapital Markets | 4.89% | 0.70% |
| Clean Science and TechnologyChemicals & Petrochemicals | 1.36% | 0.57% |
| Sonata SoftwareIT - Software | 1.61% | 0.46% |
| Zensar TechnologiesIT - Software | 1.50% | 0.41% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.