Loading…
50 of 50 unique stocks in common · Jaccard: 100%
| Stock | in DSP | in UTI |
|---|---|---|
| Larsen & ToubroConstruction | 2.15% | 4.42% |
| Axis BankBanks | 2.00% | 3.41% |
| Bajaj FinanceFinance | 1.99% | 2.25% |
| Kotak Mahindra BankBanks | 1.94% | 2.61% |
| Bharti AirtelTelecom - Services | 1.88% | 5.19% |
| ICICI BankBanks | 1.86% | 8.30% |
| Mahindra & MahindraAutomobiles | 1.86% | 2.52% |
| ITCDiversified FMCG | 1.83% | 2.56% |
| HDFC BankBanks | 1.81% | 10.53% |
| Hindustan UnileverDiversified FMCG | 1.92% | 1.77% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.90% | 1.76% |
| Tata Consultancy ServicesIT - Software | 1.75% | 2.13% |
| Reliance IndustriesPetroleum Products | 1.74% | 8.25% |
| State Bank of IndiaBanks | 1.74% | 3.70% |
| NTPCPower | 1.91% | 1.70% |
| InfosysIT - Software | 1.69% | 3.76% |
| EternalRetailing | 1.95% | 1.67% |
| Maruti Suzuki IndiaAutomobiles | 1.95% | 1.59% |
| Tata SteelFerrous Metals | 2.02% | 1.59% |
| Titan CompanyConsumer Durables | 1.94% | 1.55% |
| Hindalco IndustriesNon - Ferrous Metals | 2.45% | 1.51% |
| Bharat ElectronicsAerospace & Defense | 1.84% | 1.36% |
| Ultratech CementCement & Cement Products | 1.98% | 1.26% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 2.49% | 1.23% |
| Shriram FinanceFinance | 1.95% | 1.23% |
| Power Grid Corporation of IndiaPower | 1.80% | 1.22% |
| HCL TechnologiesIT - Software | 1.60% | 1.15% |
| Asian PaintsConsumer Durables | 2.24% | 1.12% |
| JSW SteelFerrous Metals | 2.09% | 1.11% |
| Grasim IndustriesCement & Cement Products | 2.27% | 1.10% |
| Bajaj AutoAutomobiles | 2.18% | 1.07% |
| Coal IndiaConsumable Fuels | 1.92% | 0.96% |
| Bajaj FinservFinance | 1.94% | 0.95% |
| Oil & Natural Gas CorporationOil | 1.84% | 0.95% |
| Nestle IndiaFood Products | 2.23% | 0.94% |
| Interglobe AviationTransport Services | 1.97% | 0.92% |
| Eicher MotorsAutomobiles | 1.94% | 0.91% |
| Tech MahindraIT - Software | 1.92% | 0.87% |
| TrentRetailing | 2.33% | 0.87% |
| Adani EnterprisesMetals & Minerals Trading | 3.00% | 0.78% |
| Apollo Hospitals EnterpriseHealthcare Services | 2.05% | 0.78% |
| SBI Life Insurance CompanyInsurance | 1.85% | 0.76% |
| Tata Motors Passenger VehiclesAutomobiles | 2.35% | 0.76% |
| CiplaPharmaceuticals & Biotechnology | 2.13% | 0.73% |
| Dr. Reddy's LaboratoriesPharmaceuticals & Biotechnology | 1.92% | 0.73% |
| Jio Financial ServicesFinance | 1.91% | 0.72% |
| Tata Consumer ProductsAgricultural Food & Other Products | 2.08% | 0.71% |
| Max Healthcare InstituteHealthcare Services | 1.85% | 0.66% |
| HDFC Life Insurance CompanyInsurance | 1.83% | 0.59% |
| WiproIT - Software | 2.01% | 0.54% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.