35 of 53 unique stocks in common · Jaccard: 66%
A weighted portfolio overlap of 31.81% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹31.81 is allocated to the exact same companies at the same relative proportions. The schemes share 35 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 4.94% in DSP Multi Asset Allocation Fund and 7.65% in DSP Value Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in DSP Multi | in DSP Value |
|---|---|---|
| HDFC BankBanks | 4.94% | 7.65% |
| ICICI BankBanks | 2.65% | 7.34% |
| Axis BankBanks | 3.32% | 2.55% |
| Bharti AirtelTelecom - Services | 2.00% | 3.14% |
| InfosysIT - Software | 1.85% | 1.57% |
| Reliance IndustriesPetroleum Products | 1.21% | 2.85% |
| Larsen & ToubroConstruction | 1.12% | 2.99% |
| Indus TowersTelecom - Services | 1.05% | 1.69% |
| Angel OneCapital Markets | 0.99% | 0.99% |
| Power Grid Corporation of IndiaPower | 0.98% | 2.11% |
| HCL TechnologiesIT - Software | 1.46% | 0.89% |
| Mahindra & MahindraAutomobiles | 0.89% | 2.34% |
| Oberoi RealtyRealty | 0.82% | 1.49% |
| Oil IndiaOil | 0.82% | 1.52% |
| Samvardhana Motherson InternationalAuto Components | 1.00% | 0.81% |
| Jindal SteelFerrous Metals | 0.80% | 0.96% |
| Ultratech CementCement & Cement Products | 0.76% | 1.34% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.73% | 1.53% |
| Hindustan Petroleum CorporationPetroleum Products | 0.69% | 0.81% |
| Tata MotorsAgricultural, Commercial & Construction Vehicles | 0.67% | 1.31% |
| Gland PharmaPharmaceuticals & Biotechnology | 0.64% | 0.99% |
| Maruti Suzuki IndiaAutomobiles | 0.58% | 1.16% |
| LT FoodsAgricultural Food & Other Products | 0.54% | 0.87% |
| KFin TechnologiesCapital Markets | 0.52% | 0.83% |
| Hero MotoCorpAutomobiles | 0.46% | 2.00% |
| Hindalco IndustriesNon - Ferrous Metals | 0.44% | 0.54% |
| Kalpataru Projects InternationalConstruction | 0.44% | 1.28% |
| Apollo TyresAuto Components | 0.28% | 0.73% |
| Tata SteelFerrous Metals | 0.30% | 0.26% |
| Tata Motors Passenger VehiclesAutomobiles | 0.21% | 0.51% |
| Bharat Petroleum CorporationPetroleum Products | 0.15% | 0.90% |
| Godrej Consumer ProductsPersonal Products | 0.14% | 0.50% |
| Alembic PharmaceuticalsPharmaceuticals & Biotechnology | 0.08% | 0.26% |
| Archean Chemical IndustriesChemicals & Petrochemicals | 0.10% | 0.08% |
| CIE Automotive IndiaAuto Components | 0.46% | 0.05% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.