Loading…
6 of 78 unique stocks in common · Jaccard: 7.7%
| Stock | in DSP | in quant |
|---|---|---|
| Nippon Life India Asset ManagementCapital Markets | 2.54% | 3.38% |
| ICICI BankBanks | 1.80% | 4.05% |
| Indus TowersTelecom - Services | 1.63% | 1.64% |
| PB FintechFinancial Technology (Fintech) | 1.62% | 5.55% |
| Lenskart SolutionsRetailing | 0.60% | 1.54% |
| LG Electronics IndiaConsumer Durables | 0.03% | 3.41% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.