Loading…
18 of 67 unique stocks in common · Jaccard: 26.9%
| Stock | in DSP ELSS | in DSP Focused |
|---|---|---|
| ICICI BankBanks | 9.27% | 8.71% |
| HDFC BankBanks | 8.78% | 8.06% |
| Axis BankBanks | 7.47% | 5.35% |
| Bharti AirtelTelecom - Services | 3.38% | 4.10% |
| State Bank of IndiaBanks | 4.13% | 3.22% |
| InfosysIT - Software | 2.56% | 2.65% |
| Samvardhana Motherson InternationalAuto Components | 1.90% | 3.58% |
| IPCA LaboratoriesPharmaceuticals & Biotechnology | 1.63% | 2.60% |
| CoforgeIT - Software | 1.62% | 3.53% |
| Bharat Petroleum CorporationPetroleum Products | 1.61% | 2.55% |
| SBI Life Insurance CompanyInsurance | 1.35% | 4.15% |
| Coromandel InternationalFertilizers & Agrochemicals | 1.23% | 2.64% |
| Syngene InternationalHealthcare Services | 1.07% | 1.76% |
| Cholamandalam Investment and Finance CompanyFinance | 1.04% | 4.02% |
| Power Finance CorporationFinance | 0.92% | 2.06% |
| Century Plyboards (India)Consumer Durables | 0.90% | 1.94% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 0.88% | 1.03% |
| Petronet LNGGas | 0.78% | 1.81% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.