132 of 167 unique stocks in common · Jaccard: 79%
A weighted portfolio overlap of 49.4% indicates a moderate overlap (a meaningful shared core). This means that out of every ₹100 you invest across these two schemes, approximately ₹49.4 is allocated to the exact same companies at the same relative proportions. The schemes share 132 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 4.91% in DSP Arbitrage Fund and 5.69% in SBI Arbitrage Opportunities Fund. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in DSP | in SBI |
|---|---|---|
| HDFC BankBanks | 4.91% | 5.69% |
| ICICI BankBanks | 3.90% | 5.42% |
| Reliance IndustriesPetroleum Products | 3.91% | 2.50% |
| JSW SteelFerrous Metals | 1.61% | 1.79% |
| Axis BankBanks | 1.58% | 1.81% |
| Bharat ElectronicsAerospace & Defense | 1.25% | 1.58% |
| Vodafone IdeaTelecom - Services | 2.17% | 1.25% |
| State Bank of IndiaBanks | 1.21% | 3.13% |
| ITCDiversified FMCG | 1.83% | 1.10% |
| Adani Energy SolutionsPower | 1.11% | 1.02% |
| Bharti AirtelTelecom - Services | 0.95% | 1.71% |
| Kotak Mahindra BankBanks | 1.76% | 0.89% |
| Steel Authority of IndiaFerrous Metals | 1.31% | 0.87% |
| Jio Financial ServicesFinance | 0.94% | 0.82% |
| Larsen & ToubroConstruction | 0.77% | 1.32% |
| Bharat Heavy ElectricalsElectrical Equipment | 1.65% | 0.76% |
| Punjab National BankBanks | 1.28% | 0.75% |
| EternalRetailing | 0.98% | 0.64% |
| Grasim IndustriesCement & Cement Products | 0.63% | 0.76% |
| Mahindra & MahindraAutomobiles | 1.09% | 0.58% |
| NMDCMinerals & Mining | 0.57% | 0.76% |
| Bandhan BankBanks | 1.14% | 0.56% |
| Multi Commodity Exchange of IndiaCapital Markets | 0.90% | 0.54% |
| Aurobindo PharmaPharmaceuticals & Biotechnology | 0.72% | 0.53% |
| Hindustan AeronauticsAerospace & Defense | 0.53% | 0.88% |
| GMR AirportsTransport Infrastructure | 0.94% | 0.52% |
| Shriram FinanceFinance | 0.52% | 1.07% |
| Manappuram FinanceFinance | 0.53% | 0.50% |
| DLFRealty | 0.50% | 0.47% |
| Titan CompanyConsumer Durables | 0.67% | 0.45% |
| Adani EnterprisesMetals & Minerals Trading | 0.43% | 1.68% |
| Bajaj FinanceFinance | 0.59% | 0.43% |
| Tata SteelFerrous Metals | 0.83% | 0.43% |
| Tata Power CompanyPower | 1.19% | 0.41% |
| Aditya Birla CapitalFinance | 0.49% | 0.40% |
| Bank of BarodaBanks | 1.07% | 0.39% |
| Glenmark PharmaceuticalsPharmaceuticals & Biotechnology | 0.37% | 0.64% |
| LIC Housing FinanceFinance | 1.01% | 0.36% |
| Varun BeveragesBeverages | 0.35% | 0.58% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.34% | 0.60% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.33% | 0.48% |
| HDFC Life Insurance CompanyInsurance | 0.33% | 0.68% |
| Hindustan ZincNon - Ferrous Metals | 0.33% | 0.54% |
| Laurus LabsPharmaceuticals & Biotechnology | 0.33% | 0.65% |
| Cholamandalam Investment and Finance CompanyFinance | 0.32% | 0.48% |
| The Phoenix MillsRealty | 0.35% | 0.32% |
| TVS Motor CompanyAutomobiles | 0.32% | 0.54% |
| IDFC First BankBanks | 0.46% | 0.31% |
| Canara BankBanks | 0.30% | 0.73% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.52% | 0.30% |
| RBL BankBanks | 0.30% | 0.46% |
| Ambuja CementsCement & Cement Products | 0.29% | 0.46% |
| Asian PaintsConsumer Durables | 0.29% | 0.55% |
| Hindalco IndustriesNon - Ferrous Metals | 0.29% | 0.39% |
| BioconPharmaceuticals & Biotechnology | 0.38% | 0.27% |
| Adani Green EnergyPower | 0.26% | 0.93% |
| Sammaan CapitalFinance | 0.76% | 0.26% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 0.60% | 0.26% |
| Patanjali FoodsAgricultural Food & Other Products | 0.25% | 0.25% |
| PNB Housing FinanceFinance | 0.45% | 0.23% |
| DelhiveryTransport Services | 0.22% | 0.25% |
| Maruti Suzuki IndiaAutomobiles | 0.22% | 0.40% |
| ICICI Prudential Life Insurance CompanyInsurance | 0.23% | 0.21% |
| Ultratech CementCement & Cement Products | 0.21% | 0.31% |
| Container Corporation of IndiaTransport Services | 0.30% | 0.20% |
| Godrej Consumer ProductsPersonal Products | 0.19% | 0.26% |
| Hero MotoCorpAutomobiles | 0.32% | 0.19% |
| Hyundai Motor IndiaAutomobiles | 0.20% | 0.18% |
| MaricoAgricultural Food & Other Products | 0.61% | 0.18% |
| NBCC (India)Construction | 0.34% | 0.18% |
| Tata Motors Passenger VehiclesAutomobiles | 0.17% | 0.38% |
| Amber Enterprises IndiaConsumer Durables | 0.16% | 0.20% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.16% | 0.29% |
| Eicher MotorsAutomobiles | 0.16% | 0.35% |
| Hindustan UnileverDiversified FMCG | 0.49% | 0.16% |
| Indus TowersTelecom - Services | 0.16% | 0.91% |
| Oil & Natural Gas CorporationOil | 0.16% | 0.28% |
| UPLFertilizers & Agrochemicals | 0.16% | 0.16% |
| CG Power and Industrial SolutionsElectrical Equipment | 0.15% | 0.16% |
| CiplaPharmaceuticals & Biotechnology | 0.27% | 0.15% |
| NTPCPower | 0.15% | 0.82% |
| The Indian Hotels CompanyLeisure Services | 0.15% | 0.40% |
| Max Financial ServicesInsurance | 0.14% | 0.42% |
| Fortis HealthcareHealthcare Services | 0.12% | 0.13% |
| Godrej PropertiesRealty | 0.53% | 0.12% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.71% | 0.11% |
| Exide IndustriesAuto Components | 0.33% | 0.11% |
| APL Apollo TubesIndustrial Products | 0.39% | 0.09% |
| Hindustan Petroleum CorporationPetroleum Products | 0.08% | 0.26% |
| JSW EnergyPower | 0.08% | 0.08% |
| One 97 CommunicationsFinancial Technology (Fintech) | 0.08% | 0.28% |
| AU Small Finance BankBanks | 0.29% | 0.07% |
| Bank of IndiaBanks | 0.13% | 0.07% |
| Dabur IndiaPersonal Products | 0.07% | 0.25% |
| FSN E-Commerce VenturesRetailing | 0.07% | 0.18% |
| Indian Oil CorporationPetroleum Products | 0.07% | 0.21% |
| InterGlobe AviationTransport Services | 0.07% | 0.59% |
| Lodha DevelopersRealty | 0.07% | 0.59% |
| SwiggyRetailing | 0.07% | 0.23% |
| United SpiritsBeverages | 0.07% | 0.26% |
| Adani PowerPower | 0.06% | 0.22% |
| Info Edge (India)Retailing | 0.06% | 0.33% |
| Union Bank of IndiaBanks | 0.06% | 0.14% |
| HDFC Asset Management CompanyCapital Markets | 0.05% | 0.28% |
| IndusInd BankBanks | 0.05% | 0.26% |
| Inox WindElectrical Equipment | 0.05% | 0.16% |
| Oil IndiaOil | 0.08% | 0.05% |
| Tata Consultancy ServicesIT - Software | 0.05% | 0.08% |
| Bajaj FinservFinance | 0.04% | 0.25% |
| Bharat Petroleum CorporationPetroleum Products | 0.04% | 0.21% |
| Kalyan Jewellers IndiaConsumer Durables | 0.04% | 0.19% |
| Prestige Estates ProjectsRealty | 0.04% | 0.16% |
| Sona BLW Precision ForgingsAuto Components | 0.08% | 0.04% |
| Avenue SupermartsRetailing | 0.03% | 0.03% |
| Indian Energy ExchangeCapital Markets | 0.05% | 0.03% |
| Power Finance CorporationFinance | 0.03% | 1.00% |
| Power Grid Corporation of IndiaPower | 0.03% | 0.31% |
| Supreme IndustriesIndustrial Products | 0.03% | 0.06% |
| BSECapital Markets | 0.02% | 0.19% |
| CoforgeIT - Software | 0.02% | 0.19% |
| Hitachi Energy IndiaElectrical Equipment | 0.02% | 0.12% |
| Life Insurance Corporation of IndiaInsurance | 0.07% | 0.02% |
| Nestle IndiaFood Products | 0.02% | 0.11% |
| Solar Industries IndiaChemicals & Petrochemicals | 0.02% | 0.34% |
| Zydus LifesciencesPharmaceuticals & Biotechnology | 0.02% | 0.12% |
| Bajaj Holdings & InvestmentFinance | 0.01% | 0.06% |
| Bharat ForgeAuto Components | 0.02% | 0.01% |
| Britannia IndustriesFood Products | 0.01% | 0.03% |
| Havells IndiaConsumer Durables | 0.01% | 0.07% |
| Pidilite IndustriesChemicals & Petrochemicals | 0.01% | 0.06% |
| UNO MindaAuto Components | 0.01% | 0.12% |
| Vishal Mega MartRetailing | 0.04% | 0.01% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.