Loading…
15 of 99 unique stocks in common · Jaccard: 15.2%
| Stock | in DSP | in SBI |
|---|---|---|
| ICICI BankBanks | 5.94% | 1.59% |
| Kotak Mahindra BankBanks | 3.90% | 1.41% |
| Syngene InternationalHealthcare Services | 1.18% | 1.69% |
| Indus TowersTelecom - Services | 1.13% | 1.98% |
| HDFC BankBanks | 8.43% | 1.08% |
| Cohance LifesciencesPharmaceuticals & Biotechnology | 1.05% | 1.23% |
| Samvardhana Motherson InternationalAuto Components | 0.96% | 0.96% |
| ITCDiversified FMCG | 4.12% | 0.60% |
| Coromandel InternationalFertilizers & Agrochemicals | 0.66% | 0.58% |
| Axis BankBanks | 3.81% | 0.56% |
| State Bank of IndiaBanks | 0.63% | 0.50% |
| Indian Oil CorporationPetroleum Products | 0.30% | 0.77% |
| EmamiPersonal Products | 1.62% | 0.22% |
| InfosysIT - Software | 2.22% | 0.22% |
| Bharti AirtelTelecom - Services | 1.25% | 0.16% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.