31 of 318 unique stocks in common · Jaccard: 9.7%
A weighted portfolio overlap of 13.13% indicates a low overlap (mostly different holdings). This means that out of every ₹100 you invest across these two schemes, approximately ₹13.13 is allocated to the exact same companies at the same relative proportions. The schemes share 31 common holdings.
The largest overlapping asset in their portfolios is Ather Energy, which commands a weight of 0.90% in Back to Index and 1.34% in Tata BSE Multicap Consumption 50-30-20 Index Fund. Holding both schemes increases your concentration in Ather Energy rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back | in Tata |
|---|---|---|
| Ather EnergyAutomobiles | 0.90% | 1.34% |
| Sona BLW Precision ForgingsAuto Components | 1.37% | 0.90% |
| Amber Enterprises IndiaConsumer Durables | 0.88% | 1.21% |
| Crompton Greaves Consumer ElectricalsConsumer Durables | 0.88% | 1.31% |
| ZF Commercial Vehicle Control Systems IndiaAuto Components | 0.56% | 0.81% |
| Brigade EnterprisesRealty | 0.55% | 0.66% |
| Amara Raja Energy & MobilityAuto Components | 0.54% | 0.79% |
| Motherson Sumi Wiring IndiaAuto Components | 0.52% | 0.72% |
| Asahi India GlassAuto Components | 0.51% | 0.79% |
| Kajaria CeramicsConsumer Durables | 0.49% | 0.65% |
| Force MotorsAutomobiles | 0.48% | 0.68% |
| EID Parry IndiaFood Products | 0.44% | 0.57% |
| EmamiPersonal Products | 0.44% | 0.58% |
| PG ElectroplastConsumer Durables | 0.43% | 0.56% |
| Whirlpool of IndiaConsumer Durables | 0.38% | 0.46% |
| Anant RajRealty | 0.37% | 0.57% |
| Ola Electric MobilityAutomobiles | 0.37% | 0.63% |
| EIHLeisure Services | 0.32% | 0.42% |
| Gillette IndiaPersonal Products | 0.32% | 0.48% |
| Vardhman TextilesTextiles & Apparels | 0.31% | 0.43% |
| Sun TV NetworkEntertainment | 0.30% | 0.36% |
| Aditya Birla Lifestyle BrandsRetailing | 0.28% | 0.38% |
| Brainbees SolutionsRetailing | 0.27% | 0.36% |
| Chalet HotelsLeisure Services | 0.27% | 0.41% |
| JSW DuluxConsumer Durables | 0.26% | 0.40% |
| Devyani InternationalLeisure Services | 0.25% | 0.34% |
| Bata IndiaConsumer Durables | 0.23% | 0.31% |
| Bikaji Foods InternationalFood Products | 0.22% | 0.31% |
| Signatureglobal (India)Realty | 0.17% | 0.26% |
| TridentTextiles & Apparels | 0.16% | 0.22% |
| JBM AutoAuto Components | 0.13% | 0.18% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.