Loading…
7 of 76 unique stocks in common · Jaccard: 9.2%
| Stock | in Back | in quant |
|---|---|---|
| PB FintechFinancial Technology (Fintech) | 5.30% | 5.55% |
| Lenskart SolutionsRetailing | 1.44% | 1.54% |
| LG Electronics IndiaConsumer Durables | 1.33% | 3.41% |
| Premier EnergiesElectrical Equipment | 1.13% | 4.85% |
| AWL Agri BusinessAgricultural Food & Other Products | 1.04% | 1.18% |
| JSW InfrastructureTransport Infrastructure | 0.81% | 2.24% |
| Anthem BiosciencesPharmaceuticals & Biotechnology | 0.44% | 4.49% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.