78 of 126 unique stocks in common · Jaccard: 61.9%
A weighted portfolio overlap of 80.47% indicates a extreme overlap (near-identical portfolios). This means that out of every ₹100 you invest across these two schemes, approximately ₹80.47 is allocated to the exact same companies at the same relative proportions. The schemes share 78 common holdings.
The largest overlapping asset in their portfolios is HDFC Bank, which commands a weight of 8.77% in Back to Index and 9.22% in Nippon India ETF Nifty 100. Holding both schemes increases your concentration in HDFC Bank rather than expanding your diversification.
If the overlap is above 30%, it is typically because both schemes benchmark to the same index (e.g. Nifty 50 or Nifty LargeMidcap 250) or overlap in their top large-cap picks. To improve your portfolio's diversification, consider allocating one of these tranches to a category with lower structural correlation (such as a mid-cap, small-cap, or international equity fund).
| Stock | in Back | in Nippon |
|---|---|---|
| HDFC BankBanks | 8.77% | 9.22% |
| Reliance IndustriesPetroleum Products | 7.17% | 8.00% |
| ICICI BankBanks | 6.70% | 6.51% |
| Larsen & ToubroConstruction | 3.50% | 3.43% |
| InfosysIT - Software | 3.08% | 4.09% |
| Bharti AirtelTelecom - Services | 4.30% | 2.77% |
| Axis BankBanks | 2.70% | 2.67% |
| State Bank of IndiaBanks | 3.29% | 2.56% |
| ITCDiversified FMCG | 2.25% | 3.11% |
| Tata Consultancy ServicesIT - Software | 1.87% | 3.12% |
| Mahindra & MahindraAutomobiles | 2.05% | 1.66% |
| Hindustan UnileverDiversified FMCG | 1.48% | 1.61% |
| NTPCPower | 1.40% | 1.39% |
| Sun Pharmaceutical IndustriesPharmaceuticals & Biotechnology | 1.42% | 1.31% |
| Maruti Suzuki IndiaAutomobiles | 1.29% | 1.36% |
| Titan CompanyConsumer Durables | 1.34% | 1.21% |
| Tata SteelFerrous Metals | 1.30% | 1.10% |
| Power Grid Corporation of IndiaPower | 1.07% | 1.11% |
| HCL TechnologiesIT - Software | 0.94% | 1.17% |
| Ultratech CementCement & Cement Products | 1.02% | 0.93% |
| EternalRetailing | 1.32% | 0.91% |
| Oil & Natural Gas CorporationOil | 0.86% | 0.89% |
| Asian PaintsConsumer Durables | 0.82% | 1.05% |
| Bajaj AutoAutomobiles | 0.83% | 0.81% |
| Coal IndiaConsumable Fuels | 0.81% | 0.84% |
| Adani Ports and Special Economic ZoneTransport Infrastructure | 0.91% | 0.78% |
| Hindalco IndustriesNon - Ferrous Metals | 1.11% | 0.76% |
| Grasim IndustriesCement & Cement Products | 0.79% | 0.72% |
| Nestle IndiaFood Products | 0.78% | 0.72% |
| Bajaj FinservFinance | 0.75% | 0.71% |
| Bharat ElectronicsAerospace & Defense | 1.15% | 0.68% |
| JSW SteelFerrous Metals | 0.88% | 0.68% |
| TrentRetailing | 0.68% | 0.78% |
| Tech MahindraIT - Software | 0.69% | 0.65% |
| Jio Financial ServicesFinance | 0.60% | 0.98% |
| Hindustan AeronauticsAerospace & Defense | 0.61% | 0.59% |
| CiplaPharmaceuticals & Biotechnology | 0.55% | 0.59% |
| Tata Consumer ProductsAgricultural Food & Other Products | 0.55% | 0.56% |
| Tata Power CompanyPower | 0.55% | 0.61% |
| Tata Motors Passenger VehiclesAutomobiles | 0.53% | 1.43% |
| SBI Life Insurance CompanyInsurance | 0.61% | 0.52% |
| Adani EnterprisesMetals & Minerals Trading | 0.51% | 0.65% |
| Eicher MotorsAutomobiles | 0.72% | 0.51% |
| Avenue SupermartsRetailing | 0.50% | 0.56% |
| Apollo Hospitals EnterpriseHealthcare Services | 0.59% | 0.48% |
| Power Finance CorporationFinance | 0.48% | 0.52% |
| HDFC Life Insurance CompanyInsurance | 0.47% | 0.50% |
| InterGlobe AviationTransport Services | 0.72% | 0.46% |
| Bharat Petroleum CorporationPetroleum Products | 0.45% | 0.47% |
| Britannia IndustriesFood Products | 0.50% | 0.45% |
| WiproIT - Software | 0.43% | 0.53% |
| Divi's LaboratoriesPharmaceuticals & Biotechnology | 0.61% | 0.41% |
| Cholamandalam Investment and Finance CompanyFinance | 0.50% | 0.40% |
| Indian Oil CorporationPetroleum Products | 0.39% | 0.50% |
| TVS Motor CompanyAutomobiles | 0.61% | 0.39% |
| Bank of BarodaBanks | 0.36% | 0.42% |
| VedantaDiversified Metals | 0.34% | 0.43% |
| GAIL (India)Gas | 0.33% | 0.45% |
| RECFinance | 0.33% | 0.51% |
| Godrej Consumer ProductsPersonal Products | 0.32% | 0.37% |
| Pidilite IndustriesChemicals & Petrochemicals | 0.32% | 0.38% |
| Adani Green EnergyPower | 0.31% | 0.53% |
| LTIMindtreeIT - Software | 0.29% | 0.35% |
| ABB IndiaElectrical Equipment | 0.29% | 0.28% |
| Bajaj Holdings & InvestmentFinance | 0.34% | 0.28% |
| DLFRealty | 0.28% | 0.46% |
| Jindal SteelFerrous Metals | 0.34% | 0.28% |
| Punjab National BankBanks | 0.28% | 0.34% |
| United SpiritsBeverages | 0.29% | 0.28% |
| Adani Energy SolutionsPower | 0.35% | 0.26% |
| Samvardhana Motherson InternationalAuto Components | 0.40% | 0.25% |
| SiemensElectrical Equipment | 0.25% | 0.42% |
| Shree CementCement & Cement Products | 0.24% | 0.26% |
| Ambuja CementsCement & Cement Products | 0.20% | 0.30% |
| BoschAuto Components | 0.22% | 0.20% |
| Torrent PharmaceuticalsPharmaceuticals & Biotechnology | 0.33% | 0.19% |
| Zydus LifesciencesPharmaceuticals & Biotechnology | 0.17% | 0.19% |
| Indian Railway Finance CorporationFinance | 0.16% | 0.23% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.