Loading…
5 of 45 unique stocks in common · Jaccard: 11.1%
| Stock | in Back to Index | in Back to Index |
|---|---|---|
| Shaily Engineering PlasticsConsumer Durables | 4.29% | 4.45% |
| Gabriel IndiaAuto Components | 3.01% | 3.49% |
| V2 RetailRetailing | 2.97% | 3.87% |
| Shadowfax TechnologiesTransport Services | 3.83% | 2.51% |
| Healthcare Global EnterprisesHealthcare Services | 2.36% | 4.95% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on Apr 2026). Equity holdings only, ISIN-verified. Not investment advice.