Loading…
7 of 122 unique stocks in common · Jaccard: 5.7%
| Stock | in Back | in UTI |
|---|---|---|
| Multi Commodity Exchange of IndiaCapital Markets | 3.72% | 4.84% |
| HDFC Asset Management CompanyCapital Markets | 2.82% | 2.57% |
| Suzlon EnergyElectrical Equipment | 2.46% | 2.33% |
| Persistent SystemsIT - Software | 4.56% | 2.00% |
| Polycab IndiaIndustrial Products | 2.65% | 1.92% |
| CoforgeIT - Software | 5.27% | 1.53% |
| Radico KhaitanBeverages | 1.75% | 1.39% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.