Loading…
8 of 119 unique stocks in common · Jaccard: 6.7%
| Stock | in Back | in UTI |
|---|---|---|
| Multi Commodity Exchange of IndiaCapital Markets | 4.33% | 4.84% |
| BSECapital Markets | 3.83% | 7.28% |
| Persistent SystemsIT - Software | 5.41% | 2.00% |
| L&T FinanceFinance | 2.61% | 1.93% |
| Dixon Technologies (India)Consumer Durables | 3.54% | 1.81% |
| CoforgeIT - Software | 5.58% | 1.53% |
| AU Small Finance BankBanks | 1.01% | 2.96% |
| KEI IndustriesIndustrial Products | 5.48% | 0.99% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.