Loading…
11 of 168 unique stocks in common · Jaccard: 6.5%
| Stock | in Back | in Tata |
|---|---|---|
| Multi Commodity Exchange of IndiaCapital Markets | 3.72% | 1.87% |
| Suzlon EnergyElectrical Equipment | 2.46% | 1.72% |
| IndusInd BankBanks | 3.61% | 1.49% |
| Persistent SystemsIT - Software | 4.56% | 1.40% |
| Polycab IndiaIndustrial Products | 2.65% | 1.24% |
| CoforgeIT - Software | 5.27% | 1.23% |
| Ashok LeylandAgricultural, Commercial & Construction Vehicles | 2.37% | 1.10% |
| Waaree EnergiesElectrical Equipment | 4.05% | 0.75% |
| Radico KhaitanBeverages | 1.75% | 0.68% |
| Kalyan Jewellers IndiaConsumer Durables | 7.36% | 0.34% |
| ICICI Prudential Asset Management CompanyCapital Markets | 1.01% | 0.31% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.