Loading…
20 of 157 unique stocks in common · Jaccard: 12.7%
| Stock | in Back | in Tata |
|---|---|---|
| BSECapital Markets | 3.83% | 4.20% |
| Multi Commodity Exchange of IndiaCapital Markets | 4.33% | 1.87% |
| PB FintechFinancial Technology (Fintech) | 2.20% | 1.44% |
| Persistent SystemsIT - Software | 5.41% | 1.40% |
| CoforgeIT - Software | 5.58% | 1.23% |
| Dixon Technologies (India)Consumer Durables | 3.54% | 1.18% |
| IDFC First BankBanks | 1.47% | 1.17% |
| One 97 CommunicationsFinancial Technology (Fintech) | 7.29% | 1.17% |
| AU Small Finance BankBanks | 1.01% | 1.38% |
| Tube Investments of IndiaAuto Components | 3.51% | 0.83% |
| KEI IndustriesIndustrial Products | 5.48% | 0.81% |
| Waaree EnergiesElectrical Equipment | 1.04% | 0.75% |
| Aditya Birla CapitalFinance | 5.17% | 0.74% |
| L&T FinanceFinance | 2.61% | 0.61% |
| Prestige Estates ProjectsRealty | 2.91% | 0.57% |
| Kalyan Jewellers IndiaConsumer Durables | 7.09% | 0.34% |
| ICICI Prudential Asset Management CompanyCapital Markets | 1.96% | 0.31% |
| Premier EnergiesElectrical Equipment | 1.25% | 0.31% |
| Bharti HexacomTelecom - Services | 3.18% | 0.28% |
| Billionbrains Garage VenturesCapital Markets | 5.09% | 0.28% |
Weighted overlap = Σ min(weight in fund A, weight in fund B) across shared stocks, from each fund's latest public monthly portfolio (as on May 2026). Equity holdings only, ISIN-verified. Not investment advice.